As of: 04/06/26 5:27pm
Partly cloudy and cooler.
| Temperature: | 12.0°C |
| Humidity: | 93% |
| Wind: | SSW at 8.0 km/hr |
| Barometer: | 1015.0 hPa |
| Today's Rain: | 27.9 mm |
| Storm Total: | 27.9 mm |
| Sunrise: | 7:27a |
| Wind Chill: | 11.1°C |
| Heat Index: | 12.1°C |
| Dewpoint: | 10.9°C |
| Rain Rate: | 28.7 mm/hr |
| Monthly Rain: | 36.8 mm |
| Yearly Rain: | 36.8 mm |
| Sunset: | 5:08p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments