As of: 23/04/26 2:07am
Partly cloudy with little temperature change.
| Temperature: | 10.6°C |
| Humidity: | 90% |
| Wind: | NE at 0.0 km/hr |
| Barometer: | 1039.3 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 6:52a |
| Wind Chill: | 10.6°C |
| Heat Index: | 10.7°C |
| Dewpoint: | 9.0°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 45.2 mm |
| Yearly Rain: | 805.4 mm |
| Sunset: | 5:42p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments