As of: 25/06/26 12:37am
Partly cloudy with little temperature change.
| Temperature: | 11.2°C |
| Humidity: | 93% |
| Wind: | N at 0.0 km/hr |
| Barometer: | 1047.1 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 7:35a |
| Wind Chill: | 11.2°C |
| Heat Index: | 11.3°C |
| Dewpoint: | 10.1°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 101.9 mm |
| Yearly Rain: | 101.9 mm |
| Sunset: | 5:09p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments