As of: 13/05/26 9:52pm
Partly cloudy with little temperature change.
| Temperature: | 10.7°C |
| Humidity: | 91% |
| Wind: | ESE at 0.0 km/hr |
| Barometer: | 1046.2 hPa |
| Today's Rain: | 0.3 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 7:11a |
| Wind Chill: | 10.7°C |
| Heat Index: | 10.8°C |
| Dewpoint: | 9.3°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 54.1 mm |
| Yearly Rain: | 860.3 mm |
| Sunset: | 5:21p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments