As of: 11/01/26 1:47am
Mostly clear with little temperature change.
| Temperature: | 15.6°C |
| Humidity: | 70% |
| Wind: | SSW at 1.6 km/hr |
| Barometer: | 1028.1 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 6:10a |
| Wind Chill: | 15.6°C |
| Heat Index: | 15.1°C |
| Dewpoint: | 10.1°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 0.0 mm |
| Yearly Rain: | 565.4 mm |
| Sunset: | 8:44p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments