Eltham High School
Historical Weather Data
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ehs2 CITY: Eltham High School STATE: Victoria
ELEV: 145 m LAT: 37° 42' 00" S LONG: 145° 12' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 27.2 17.3 22.4 0.0 5 83 36.0 12 11.2 1 6 0 0 0
24 2 28.4 14.3 21.5 0.0 22 103 38.1 4 8.8 15 11 0 0 0
24 3 26.8 12.2 19.6 0.0 48 87 37.1 9 6.0 21 6 0 0 0
24 4 18.4 12.4 15.4 0.0 23 3 28.8 1 6.7 4 0 0 0 0
24 5 17.4 8.5 13.9 0.0 65 1 21.7 12 2.2 24 0 0 0 0
24 6 13.3 7.2 11.2 0.0 84 0 17.1 6 -1.8 19 0 0 2 0
24 7 12.8 7.0 10.8 0.0 88 0 17.6 23 -2.6 3 0 0 2 0
24 8 18.0 8.6 14.4 0.0 64 4 23.2 25 -0.6 2 0 0 2 0
24 9 18.2 7.0 12.9 0.0 156 5 24.3 6 2.1 18 0 0 0 0
24 10 20.7 9.1 15.0 0.0 99 23 30.4 22 0.6 9 0 0 0 0
24 11 25.7 11.5 18.5 0.0 70 76 36.8 23 4.2 2 5 0 0 0
24 12 28.0 13.0 20.2 0.0 46 106 40.1 16 8.9 19 8 0 0 0
------------------------------------------------------------------------------------
21.3 10.6 16.3 0.0 769 492 40.1 DEC -2.6 JUL 36 0 6 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 74.9 0.0 52.1 2 7 4 1
24 2 3.0 0.0 2.3 13 4 1 0
24 3 0.3 0.0 0.3 13 1 0 0
24 4 103.6 0.0 45.5 1 8 6 3
24 5 5.8 0.0 3.3 19 6 1 0
24 6 14.0 0.0 5.3 11 6 3 0
24 7 31.0 0.0 8.9 27 12 6 0
24 8 28.2 0.0 18.8 25 8 3 0
24 9 72.9 0.0 14.0 11 21 8 0
24 10 43.7 0.0 19.6 18 8 5 0
24 11 14.0 0.0 8.4 24 9 1 0
24 12 11.4 0.0 4.3 28 10 2 0
---------------------------------------------
402.8 0.0 52.1 JAN 100 40 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 0.0 0.0 1 ---
24 2 0.0 0.0 1 ---
24 3 0.0 0.0 1 ---
24 4 0.0 0.0 1 ---
24 5 0.0 0.0 1 ---
24 6 0.0 0.0 1 ---
24 7 0.0 0.0 1 ---
24 8 0.0 0.0 1 ---
24 9 0.0 0.0 1 ---
24 10 0.0 0.0 1 ---
24 11 0.0 0.0 1 ---
24 12 0.0 0.0 1 ---
---------------------------------
0.0 0.0 JAN ---