Eltham High School
Historical Weather Data
Temp Hi Low Out Wind Wind Hi Hi Wind Heat THSW Rain Solar Solar Hi Solar UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Index Bar Rain Rate Rad. Energy Rad. UV Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
25/03/26 12:30a 15.5 15.8 15.4 95 14.7 0.0 --- 0.00 0.0 --- 15.5 15.8 15.8 14.4 1026.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.059 0.000 22.8 61 14.9 22.9 11.13 .0742 0.00 626 2 93.9 30
25/03/26 1:00a 15.3 15.6 15.3 95 14.5 0.0 --- 0.00 0.0 --- 15.3 15.7 15.7 14.3 1026.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.063 0.000 22.8 61 14.9 22.9 11.13 .0742 0.00 625 2 93.7 30
25/03/26 1:30a 14.8 15.4 14.8 95 14.0 0.0 --- 0.00 0.0 --- 14.8 15.1 15.1 13.6 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.074 0.000 22.8 61 14.9 22.9 11.13 .0742 0.00 624 2 93.6 30
25/03/26 2:00a 14.7 15.0 14.6 95 13.9 0.0 --- 0.00 0.0 --- 14.7 15.0 15.0 13.6 1026.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.075 0.000 22.8 60 14.6 22.9 10.99 .0742 0.00 635 2 95.2 30
25/03/26 2:30a 14.6 14.8 14.6 95 13.8 0.0 --- 0.00 0.0 --- 14.6 14.8 14.8 13.3 1026.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.079 0.000 22.7 60 14.5 22.7 10.99 .0743 0.00 638 2 95.7 30
25/03/26 3:00a 14.2 14.6 14.2 95 13.4 0.0 --- 0.00 0.0 --- 14.2 14.4 14.4 13.0 1025.8 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.086 0.000 22.6 60 14.4 22.6 11.00 .0743 0.00 639 2 95.8 30
25/03/26 3:30a 13.9 14.3 13.8 95 13.2 0.0 --- 0.00 0.0 --- 13.9 14.1 14.1 12.6 1025.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.091 0.000 22.6 60 14.4 22.6 11.00 .0743 0.00 638 2 95.7 30
25/03/26 4:00a 13.7 14.0 13.6 95 12.9 0.0 --- 0.00 0.0 --- 13.7 13.8 13.8 12.3 1025.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.097 0.000 22.4 60 14.3 22.4 11.00 .0743 0.00 641 2 96.1 30
25/03/26 4:30a 13.6 13.7 13.6 95 12.8 0.0 NNE 0.00 1.6 NNE 13.6 13.7 13.7 12.2 1025.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.100 0.000 22.4 59 14.0 22.4 10.85 .0743 0.00 645 2 96.7 30
25/03/26 5:00a 13.8 13.8 13.6 95 13.0 0.0 --- 0.00 0.0 --- 13.8 13.9 13.9 12.4 1025.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.095 0.000 22.4 59 14.0 22.3 10.86 .0743 0.00 645 2 96.7 30
25/03/26 5:30a 13.3 13.8 13.3 95 12.5 0.0 NNE 0.00 1.6 NNE 13.3 13.5 13.5 12.0 1025.5 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.104 0.000 22.3 59 13.9 22.2 10.87 .0744 0.00 649 2 97.3 30
25/03/26 6:00a 13.1 13.3 13.0 95 12.3 0.0 --- 0.00 0.0 --- 13.1 13.2 13.2 11.7 1025.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.110 0.000 22.2 59 13.8 22.1 10.87 .0744 0.00 657 2 98.5 30
25/03/26 6:30a 13.3 13.3 13.1 95 12.5 0.0 NNE 0.00 3.2 NNE 13.3 13.4 13.4 11.9 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.105 0.000 22.2 59 13.8 22.1 10.87 .0744 0.00 653 2 97.9 30
25/03/26 7:00a 13.3 13.4 13.3 95 12.5 0.0 NNE 0.00 3.2 NNE 13.3 13.4 13.4 12.3 1026.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.105 0.000 22.1 59 13.7 22.0 10.88 .0745 0.00 643 2 96.4 30
25/03/26 7:30a 13.3 13.3 13.1 95 12.5 0.0 N 0.00 1.6 N 13.3 13.4 13.4 12.4 1026.6 0.00 0.0 2 0.09 23 0.0 0.00 0.0 0.105 0.000 22.1 59 13.7 22.0 10.88 .0745 0.00 649 2 97.3 30
25/03/26 8:00a 14.4 14.4 13.3 96 13.8 0.0 ESE 0.00 3.2 ESE 14.4 14.7 14.7 14.3 1026.7 0.00 0.0 31 1.33 67 0.0 0.00 0.0 0.082 0.000 22.1 59 13.7 22.0 10.88 .0745 0.00 650 2 97.5 30
25/03/26 8:30a 15.6 15.6 14.3 95 14.8 0.0 NNE 0.00 3.2 NNE 15.6 15.9 15.9 16.7 1026.7 0.00 0.0 95 4.09 190 0.0 0.00 0.0 0.058 0.000 22.1 59 13.7 22.0 10.88 .0745 0.00 641 2 96.1 30
25/03/26 9:00a 16.8 17.1 15.6 93 15.7 0.0 SW 0.00 3.2 SW 16.8 17.3 17.3 18.4 1027.1 0.00 0.0 123 5.29 250 0.3 0.06 0.5 0.031 0.000 22.2 59 13.8 22.1 10.87 .0745 0.05 634 2 95.1 30
25/03/26 9:30a 18.8 18.8 16.8 90 17.1 0.0 SW 0.00 3.2 SW 18.8 19.5 19.5 20.9 1027.0 0.00 0.0 147 6.32 345 1.0 0.21 1.4 0.000 0.009 22.4 59 14.0 22.3 10.86 .0744 0.00 629 2 94.3 30
25/03/26 10:00a 19.9 19.9 18.8 86 17.5 0.0 SSW 0.00 3.2 E 19.9 20.8 20.8 21.8 1026.9 0.00 0.0 129 5.55 142 1.0 0.21 1.2 0.000 0.034 22.7 59 14.2 22.7 10.84 .0743 0.10 640 2 96.0 30
25/03/26 10:30a 21.5 21.5 19.9 83 18.5 0.0 S 0.00 1.6 S 21.5 22.4 22.4 24.3 1026.9 0.00 0.0 191 8.21 541 1.7 0.36 2.9 0.000 0.066 22.7 59 14.2 22.7 10.84 .0743 0.00 626 2 93.9 30
25/03/26 11:00a 23.4 23.4 21.5 71 17.9 1.6 ENE 0.80 6.4 NE 23.4 24.1 24.1 26.4 1027.0 0.00 0.0 233 10.02 345 2.1 0.45 3.0 0.000 0.106 22.7 60 14.5 22.7 10.99 .0743 0.15 645 2 96.7 30
25/03/26 11:30a 25.8 25.8 23.4 60 17.4 3.2 NE 1.61 12.9 ENE 25.8 26.2 26.2 30.9 1026.8 0.00 0.0 461 19.83 649 3.8 0.81 4.9 0.000 0.155 22.7 58 14.0 22.7 10.64 .0744 0.00 643 2 96.4 30
25/03/26 12:00p 25.8 26.6 25.8 59 17.2 4.8 NE 2.41 17.7 ENE 25.8 26.2 26.2 31.6 1026.6 0.00 0.0 542 23.31 689 4.6 0.99 5.4 0.000 0.155 22.6 63 15.2 22.7 11.50 .0743 0.38 645 2 96.7 30
25/03/26 12:30p 27.0 27.1 25.5 54 16.9 4.8 NE 2.41 17.7 N 27.0 27.4 27.4 33.6 1026.3 0.00 0.0 668 28.73 851 5.3 1.14 6.5 0.000 0.181 22.8 61 14.9 22.9 11.13 .0742 0.00 645 2 96.7 30
25/03/26 1:00p 26.9 28.0 26.5 54 16.8 4.8 NW 2.41 22.5 NNW 26.9 27.3 27.3 32.0 1026.1 0.00 0.0 457 19.65 937 4.4 0.94 6.8 0.000 0.178 22.7 62 15.0 22.8 11.29 .0742 0.46 650 2 97.5 30
25/03/26 1:30p 26.8 27.1 26.4 55 17.0 6.4 NNE 3.22 20.9 NW 26.8 27.2 27.2 30.9 1025.9 0.00 0.0 347 14.92 977 4.3 0.92 7.1 0.000 0.176 22.8 64 15.7 23.1 11.65 .0741 0.00 647 2 97.0 30
25/03/26 2:00p 27.3 27.3 26.1 54 17.2 6.4 NNE 3.22 17.7 NE 27.3 27.8 27.8 32.4 1025.3 0.00 0.0 424 18.23 872 4.0 0.86 7.0 0.000 0.186 22.8 61 14.9 22.9 11.13 .0741 0.38 647 2 97.0 30
25/03/26 2:30p 25.2 27.4 25.2 65 18.1 8.0 NE 4.02 24.1 NE 25.2 25.8 25.8 27.3 1025.9 0.25 6.6 154 6.62 489 1.9 0.41 5.1 0.000 0.142 22.7 61 14.8 22.8 11.14 .0742 0.00 648 2 97.2 30
25/03/26 3:00p 21.8 25.1 21.6 85 19.1 1.6 NW 0.80 16.1 N 21.8 22.8 22.8 23.6 1025.5 5.08 57.2 100 4.30 155 1.0 0.21 1.6 0.000 0.072 22.8 64 15.6 23.1 11.65 .0741 0.13 642 2 96.3 30
25/03/26 3:30p 22.3 22.3 21.7 85 19.7 0.0 N 0.00 4.8 NW 22.3 23.3 23.3 24.6 1025.0 0.25 3.6 117 5.03 155 1.2 0.26 1.5 0.000 0.083 22.8 67 16.4 23.2 12.29 .0740 0.00 640 2 96.0 30
25/03/26 4:00p 23.8 23.8 22.3 78 19.7 1.6 NE 0.80 9.7 E 23.8 24.8 24.8 28.5 1024.7 0.00 0.0 243 10.45 427 2.1 0.45 3.5 0.000 0.113 22.8 67 16.4 23.2 12.29 .0740 0.13 649 2 97.3 30
25/03/26 4:30p 25.9 25.9 23.8 65 18.9 4.8 NE 2.41 12.9 ENE 25.9 26.8 26.8 32.1 1024.2 0.00 0.0 355 15.27 533 2.7 0.58 3.8 0.000 0.159 22.8 64 15.7 23.1 11.65 .0740 0.00 642 2 96.3 30
25/03/26 5:00p 26.6 26.7 25.9 60 18.2 6.4 NE 3.22 19.3 NE 26.6 27.2 27.2 34.8 1024.0 0.00 0.0 414 17.80 541 2.6 0.56 3.3 0.000 0.171 22.8 69 16.8 23.3 12.79 .0739 0.28 645 2 96.7 30
25/03/26 5:30p 26.6 27.1 26.4 57 17.3 4.8 N 2.41 17.7 N 26.6 27.1 27.1 32.8 1023.9 0.00 0.0 285 12.26 411 1.8 0.39 2.2 0.000 0.171 22.8 69 16.8 23.3 12.79 .0739 0.00 643 2 96.4 30
25/03/26 6:00p 25.9 26.6 25.9 62 18.0 8.0 NNE 4.02 22.5 N 25.9 26.5 26.5 27.8 1024.0 0.00 0.0 227 9.76 287 1.2 0.26 1.5 0.000 0.157 22.8 69 16.8 23.3 12.79 .0739 0.20 624 2 93.6 30
25/03/26 6:30p 24.9 25.9 24.9 64 17.7 4.8 NE 2.41 16.1 NE 24.9 25.5 25.5 24.9 1024.1 0.00 0.0 70 3.01 185 0.6 0.13 0.8 0.000 0.138 22.8 68 16.6 23.2 12.55 .0739 0.00 627 2 94.0 30
25/03/26 7:00p 24.3 24.9 24.3 67 17.8 4.8 NE 2.41 16.1 ENE 24.3 24.9 24.9 23.7 1024.3 0.00 0.0 19 0.82 35 0.0 0.00 0.0 0.000 0.124 22.7 68 16.5 23.1 12.55 .0740 0.03 608 2 91.2 30
25/03/26 7:30p 23.6 24.3 23.5 70 17.8 1.6 WSW 0.80 12.9 W 23.6 24.2 24.2 22.9 1024.8 0.00 0.0 4 0.17 7 0.0 0.00 0.0 0.000 0.109 22.6 67 16.1 22.9 12.30 .0741 0.00 636 2 95.4 30
25/03/26 8:00p 20.4 23.6 20.4 84 17.6 6.4 WSW 3.22 19.3 WNW 20.4 21.3 21.3 19.9 1025.2 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.044 22.7 67 16.2 23.0 12.29 .0741 0.03 642 2 96.3 30
25/03/26 8:30p 19.9 20.4 19.9 87 17.7 1.6 WSW 0.80 11.3 W 19.9 20.8 20.8 19.4 1026.1 1.02 14.5 0 0.00 0 0.0 0.00 0.0 0.000 0.034 22.7 67 16.2 23.0 12.29 .0741 0.00 646 2 96.9 30
25/03/26 9:00p 18.9 19.9 18.9 86 16.5 4.8 SSW 2.41 14.5 S 18.9 19.5 19.5 18.1 1026.9 0.25 7.1 0 0.00 0 0.0 0.00 0.0 0.000 0.013 22.7 68 16.5 23.1 12.55 .0742 0.00 642 2 96.3 30
25/03/26 9:30p 18.7 19.0 18.7 86 16.3 4.8 SW 2.41 14.5 SSW 18.7 19.2 19.2 17.8 1027.4 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.008 22.7 67 16.2 23.0 12.29 .0742 0.00 649 2 97.3 30
25/03/26 10:00p 18.3 18.7 18.3 88 16.3 0.0 SSW 0.00 4.8 S 18.3 18.8 18.8 17.3 1027.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.001 0.000 22.7 65 15.7 22.9 11.85 .0743 0.00 645 2 96.7 30
25/03/26 10:30p 18.2 18.3 18.2 88 16.2 0.0 --- 0.00 0.0 --- 18.2 18.7 18.7 17.3 1028.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.002 0.000 22.8 64 15.6 23.1 11.65 .0743 0.00 623 2 93.4 30
25/03/26 11:00p 18.2 18.2 18.1 88 16.1 0.0 W 0.00 1.6 W 18.2 18.7 18.7 17.2 1028.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.003 0.000 22.8 65 15.9 23.2 11.85 .0743 0.00 620 2 93.0 30
25/03/26 11:30p 18.1 18.2 18.1 88 16.1 0.0 NW 0.00 1.6 NW 18.1 18.6 18.6 17.1 1028.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.005 0.000 22.8 67 16.3 23.2 12.29 .0743 0.00 626 2 93.9 30
26/03/26 12:00a 18.2 18.3 18.1 85 15.7 1.6 WSW 0.80 12.9 SSW 18.2 18.6 18.6 17.1 1028.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.002 0.000 22.8 67 16.3 23.2 12.29 .0743 0.00 626 2 93.9 30
26/03/26 12:30a 17.6 18.2 17.6 86 15.2 3.2 SW 1.61 16.1 SW 17.6 17.9 17.9 16.4 1028.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.015 0.000 22.7 65 15.7 22.9 11.85 .0743 0.00 627 2 94.0 30
26/03/26 1:00a 17.1 17.6 17.1 88 15.1 0.0 SW 0.00 4.8 SW 17.1 17.4 17.4 15.9 1028.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.025 0.000 22.8 66 16.1 23.2 12.09 .0742 0.00 623 2 93.4 30
26/03/26 1:30a 16.9 17.1 16.9 89 15.1 0.0 --- 0.00 0.0 --- 16.9 17.3 17.3 15.8 1028.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.029 0.000 22.7 66 16.0 23.0 12.09 .0743 0.00 602 2 90.3 30
26/03/26 2:00a 16.8 17.0 16.8 91 15.4 0.0 E 0.00 1.6 E 16.8 17.2 17.2 15.7 1027.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.031 0.000 22.8 62 15.1 23.0 11.29 .0743 0.00 590 2 88.5 30
26/03/26 2:30a 16.8 16.9 16.7 91 15.3 0.0 --- 0.00 0.0 --- 16.8 17.2 17.2 15.7 1027.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.032 0.000 22.8 65 15.9 23.1 11.85 .0742 0.00 600 2 90.0 30
26/03/26 3:00a 16.8 16.9 16.7 91 15.4 0.0 --- 0.00 0.0 --- 16.8 17.2 17.2 15.7 1027.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.031 0.000 22.7 65 15.7 22.9 11.85 .0742 0.00 639 2 95.8 30
26/03/26 3:30a 16.6 16.8 16.6 91 15.1 0.0 SW 0.00 8.0 SE 16.6 16.9 16.9 15.4 1027.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.037 0.000 22.8 65 15.9 23.1 11.85 .0742 0.00 617 2 92.5 30
26/03/26 4:00a 16.0 16.6 16.0 91 14.5 1.6 SW 0.80 9.7 SW 16.0 16.2 16.2 14.7 1027.2 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.049 0.000 22.8 62 15.2 23.1 11.29 .0742 0.00 635 2 95.2 30
26/03/26 4:30a 15.5 16.1 15.5 92 14.2 1.6 SSW 0.80 6.4 SW 15.5 15.7 15.7 14.2 1027.2 1.02 3.8 0 0.00 0 0.0 0.00 0.0 0.059 0.000 22.7 64 15.5 22.9 11.65 .0743 0.00 640 2 96.0 30
26/03/26 5:00a 15.2 15.5 15.1 92 13.9 1.6 SW 0.80 9.7 WSW 15.2 15.3 15.3 13.7 1027.0 0.25 2.3 0 0.00 0 0.0 0.00 0.0 0.066 0.000 22.8 64 15.6 23.1 11.65 .0742 0.00 648 2 97.2 30
26/03/26 5:30a 15.2 15.2 15.1 93 14.0 0.0 SW 0.00 3.2 SW 15.2 15.4 15.4 13.8 1026.9 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.066 0.000 22.8 63 15.4 23.1 11.49 .0742 0.00 646 2 96.9 30
26/03/26 6:00a 15.1 15.2 15.1 93 14.0 0.0 --- 0.00 0.0 --- 15.1 15.3 15.3 13.8 1026.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.067 0.000 22.6 64 15.4 22.8 11.65 .0743 0.00 653 2 97.9 30
26/03/26 6:30a 15.2 15.2 15.1 93 14.0 0.0 --- 0.00 0.0 --- 15.2 15.4 15.4 13.8 1026.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.066 0.000 22.7 63 15.3 22.9 11.49 .0742 0.00 646 2 96.9 30
26/03/26 7:00a 15.0 15.2 14.9 93 13.9 0.0 --- 0.00 0.0 --- 15.0 15.2 15.2 14.2 1026.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.069 0.000 22.8 63 15.4 23.0 11.49 .0742 0.00 650 2 97.5 30
26/03/26 7:30a 15.1 15.1 14.9 93 13.9 0.0 --- 0.00 0.0 --- 15.1 15.3 15.3 14.2 1027.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.068 0.000 22.8 63 15.4 23.0 11.49 .0742 0.00 634 2 95.1 30
26/03/26 8:00a 15.1 15.1 14.9 93 13.9 0.0 --- 0.00 0.0 --- 15.1 15.3 15.3 14.3 1027.1 0.00 0.0 3 0.13 7 0.0 0.00 0.0 0.068 0.000 22.8 63 15.4 23.0 11.49 .0742 0.00 634 2 95.1 30
26/03/26 8:30a 15.1 15.2 15.0 93 14.0 0.0 --- 0.00 0.0 --- 15.1 15.3 15.3 14.5 1027.2 0.00 0.0 10 0.43 18 0.0 0.00 0.0 0.067 0.000 22.8 62 15.1 23.0 11.29 .0743 0.00 643 2 96.4 30
26/03/26 9:00a 15.1 15.2 15.1 92 13.8 0.0 WNW 0.00 3.2 WNW 15.1 15.3 15.3 14.6 1027.1 0.00 0.0 19 0.82 23 0.0 0.00 0.0 0.067 0.000 22.6 63 15.2 22.7 11.50 .0743 0.00 648 2 97.2 30
26/03/26 9:30a 15.3 15.3 15.1 90 13.7 0.0 --- 0.00 0.0 --- 15.3 15.5 15.5 15.2 1026.9 0.00 0.0 49 2.11 65 0.0 0.00 0.0 0.063 0.000 22.6 64 15.4 22.8 11.65 .0743 0.00 635 2 95.2 30
26/03/26 10:00a 15.8 15.8 15.3 87 13.7 0.0 SE 0.00 3.2 SE 15.8 15.9 15.9 16.3 1026.8 0.00 0.0 98 4.21 146 0.8 0.17 1.2 0.052 0.000 22.4 65 15.5 22.6 11.85 .0743 0.05 630 2 94.5 30
26/03/26 10:30a 16.2 16.3 15.9 84 13.5 0.0 SSE 0.00 4.8 SE 16.2 16.3 16.3 17.1 1026.6 0.00 0.0 131 5.63 156 0.9 0.19 1.2 0.044 0.000 22.6 63 15.2 22.7 11.50 .0743 0.00 631 2 94.6 30
26/03/26 11:00a 16.3 16.4 16.1 85 13.8 0.0 SW 0.00 3.2 SW 16.3 16.4 16.4 17.2 1026.1 0.00 0.0 134 5.76 167 1.1 0.24 1.6 0.042 0.000 22.6 63 15.2 22.7 11.50 .0742 0.08 634 2 95.1 30
26/03/26 11:30a 17.5 17.8 16.3 72 12.4 1.6 SSW 0.80 8.0 S 17.5 17.3 17.3 18.9 1026.1 0.00 0.0 190 8.17 422 1.9 0.41 3.2 0.017 0.000 22.8 62 15.1 23.0 11.29 .0742 0.00 654 2 98.1 30
26/03/26 12:00p 19.2 19.2 17.4 61 11.5 4.8 SW 2.41 22.5 W 19.2 18.8 18.8 22.9 1025.5 0.00 0.0 424 18.23 766 3.2 0.69 4.9 0.000 0.017 22.4 61 14.5 22.5 11.15 .0743 0.20 640 2 96.0 30
26/03/26 12:30p 19.9 19.9 18.8 53 10.1 9.7 SW 4.83 24.1 SW 19.9 19.3 19.3 25.1 1025.4 0.00 0.0 658 28.30 823 5.0 1.07 6.2 0.000 0.034 22.6 58 13.9 22.5 10.65 .0743 0.00 646 2 96.9 30
26/03/26 1:00p 19.2 20.5 19.2 57 10.4 11.3 SW 5.63 27.4 SSW 19.2 18.6 18.6 23.5 1025.1 0.00 0.0 524 22.53 1035 4.7 1.01 6.9 0.000 0.017 22.6 56 13.3 22.4 10.30 .0743 0.46 647 2 97.0 30
26/03/26 1:30p 17.6 19.1 17.6 69 11.9 11.3 WSW 5.63 33.8 W 17.6 17.3 17.3 21.0 1025.3 0.00 0.0 374 16.08 1065 3.7 0.79 5.7 0.015 0.000 22.7 55 13.2 22.6 10.09 .0743 0.00 646 2 96.9 30
26/03/26 2:00p 15.1 17.7 15.1 82 12.1 9.7 WSW 4.83 35.4 SSW 14.8 15.0 14.7 17.9 1024.9 0.25 0.0 311 13.37 464 3.1 0.66 4.1 0.067 0.000 22.6 56 13.3 22.4 10.30 .0743 0.28 632 2 94.8 30
26/03/26 2:30p 13.7 15.1 13.7 88 11.7 11.3 WSW 5.63 30.6 W 12.8 13.7 12.8 13.2 1025.3 3.05 37.3 99 4.26 204 1.1 0.24 1.9 0.097 0.000 22.7 56 13.4 22.6 10.29 .0743 0.00 649 2 97.3 30
26/03/26 3:00p 13.9 14.2 13.7 87 11.8 8.0 SW 4.02 22.5 SW 13.6 13.9 13.6 15.3 1025.2 0.25 1.0 180 7.74 272 1.7 0.36 2.5 0.091 0.000 22.7 56 13.4 22.6 10.29 .0743 0.10 643 2 96.4 30
26/03/26 3:30p 12.8 13.9 12.8 88 10.9 9.7 SW 4.83 30.6 WSW 12.1 12.8 12.1 13.0 1025.4 1.78 9.4 117 5.03 163 1.1 0.24 1.6 0.115 0.000 22.6 56 13.3 22.4 10.30 .0743 0.00 647 2 97.0 30
26/03/26 4:00p 13.2 13.2 12.8 88 11.2 8.0 WSW 4.02 19.3 SSW 12.7 13.2 12.7 14.7 1025.6 0.51 2.3 161 6.92 213 1.3 0.28 1.8 0.108 0.000 22.6 56 13.3 22.4 10.30 .0743 0.10 651 2 97.6 30
26/03/26 4:30p 13.3 13.4 13.2 86 11.0 6.4 SW 3.22 27.4 WSW 13.2 13.2 13.1 14.5 1025.5 0.51 1.0 116 4.99 172 1.0 0.21 1.4 0.105 0.000 22.4 56 13.2 22.3 10.30 .0744 0.00 648 2 97.2 30
26/03/26 5:00p 12.1 13.2 12.1 88 10.2 8.0 SW 4.02 25.7 WSW 11.5 12.1 11.5 12.0 1025.7 2.79 13.2 65 2.80 83 0.3 0.06 0.6 0.130 0.000 22.4 55 12.9 22.2 10.10 .0744 0.08 647 2 97.0 30
26/03/26 5:30p 11.8 12.1 11.8 89 10.0 6.4 SW 3.22 20.9 WSW 11.4 11.8 11.4 11.6 1026.0 2.79 16.3 46 1.98 67 0.1 0.02 0.5 0.137 0.000 22.3 55 12.8 22.0 10.11 .0745 0.00 650 2 97.5 30
26/03/26 6:00p 10.9 11.8 10.8 87 8.8 8.0 SW 4.02 24.1 WSW 10.1 10.9 10.1 8.9 1026.5 2.29 13.0 26 1.12 56 0.0 0.00 0.0 0.155 0.000 22.2 54 12.4 21.8 9.91 .0746 0.03 639 2 95.8 30
26/03/26 6:30p 10.9 10.9 10.8 89 9.2 4.8 SSW 2.41 17.7 S 10.9 11.1 11.0 9.6 1027.3 3.05 16.3 10 0.43 14 0.0 0.00 0.0 0.154 0.000 22.1 54 12.4 21.7 9.91 .0746 0.00 642 2 96.3 30
26/03/26 7:00p 10.7 10.9 10.7 89 9.0 3.2 SW 1.61 16.1 SW 10.7 10.8 10.8 9.4 1027.3 3.81 28.2 6 0.26 9 0.0 0.00 0.0 0.159 0.000 21.9 54 12.2 21.4 9.92 .0747 0.00 646 2 96.9 30
26/03/26 7:30p 10.0 10.7 10.0 89 8.3 4.8 SW 2.41 20.9 NW 9.8 10.2 10.0 8.4 1027.3 4.32 16.5 0 0.00 0 0.0 0.00 0.0 0.174 0.000 21.8 54 12.1 21.3 9.93 .0748 0.00 645 2 96.7 30
26/03/26 8:00p 10.1 10.1 9.9 91 8.7 0.0 SW 0.00 4.8 SSW 10.1 10.3 10.3 8.7 1027.1 1.27 7.6 0 0.00 0 0.0 0.00 0.0 0.171 0.000 21.7 54 12.0 21.2 9.93 .0748 0.00 647 2 97.0 30
26/03/26 8:30p 9.8 10.2 9.8 90 8.3 1.6 SW 0.80 11.3 W 9.8 10.0 10.0 8.4 1027.4 4.57 27.2 0 0.00 0 0.0 0.00 0.0 0.177 0.000 21.7 54 12.0 21.2 9.93 .0748 0.00 631 2 94.6 30
26/03/26 9:00p 9.6 9.8 9.6 89 7.8 0.0 SW 0.00 4.8 N 9.6 9.7 9.7 8.2 1028.0 3.30 29.7 0 0.00 0 0.0 0.00 0.0 0.183 0.000 21.7 55 12.3 21.2 10.13 .0748 0.00 631 2 94.6 30
26/03/26 9:30p 9.8 9.8 9.6 91 8.4 0.0 SW 0.00 11.3 W 9.8 9.9 9.9 8.4 1027.7 1.78 16.3 0 0.00 0 0.0 0.00 0.0 0.178 0.000 21.6 55 12.2 21.1 10.13 .0748 0.00 640 2 96.0 30
26/03/26 10:00p 9.8 9.8 9.7 92 8.5 0.0 ESE 0.00 3.2 ESE 9.8 10.0 10.0 8.4 1027.8 2.54 101.6 0 0.00 0 0.0 0.00 0.0 0.178 0.000 21.5 55 12.1 20.9 10.14 .0749 0.00 644 2 96.6 30
26/03/26 10:30p 9.8 9.8 9.6 92 8.6 0.0 NNE 0.00 1.6 NNE 9.8 10.1 10.1 8.5 1027.6 0.25 1.5 0 0.00 0 0.0 0.00 0.0 0.177 0.000 21.5 55 12.1 20.9 10.14 .0748 0.00 654 2 98.1 30
26/03/26 11:00p 9.8 9.9 9.8 91 8.4 0.0 NE 0.00 3.2 NE 9.8 10.0 10.0 8.4 1027.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.177 0.000 21.4 55 12.0 20.9 10.14 .0749 0.00 650 2 97.5 30
26/03/26 11:30p 9.8 9.9 9.8 91 8.4 0.0 NW 0.00 3.2 NW 9.8 10.0 10.0 8.4 1027.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.177 0.000 21.3 55 11.9 20.8 10.14 .0749 0.00 646 2 96.9 30
27/03/26 12:00a 10.3 10.3 9.8 87 8.3 0.0 SW 0.00 8.0 S 10.3 10.4 10.4 8.8 1026.9 0.51 6.6 0 0.00 0 0.0 0.00 0.0 0.167 0.000 21.2 55 11.8 20.6 10.15 .0749 0.00 647 2 97.0 30
27/03/26 12:30a 10.7 10.7 10.3 85 8.2 8.0 SW 4.02 33.8 WSW 9.8 10.7 9.8 8.2 1027.2 1.27 22.4 0 0.00 0 0.0 0.00 0.0 0.160 0.000 21.2 55 11.8 20.6 10.15 .0749 0.00 640 2 96.0 30
