Eltham High School
Historical Weather Data
Temp Hi Low Out Wind Wind Hi Hi Wind Heat THSW Rain Solar Solar Hi Solar UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Index Bar Rain Rate Rad. Energy Rad. UV Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10/11/25 12:30a 12.8 12.9 12.5 65 6.4 1.6 W 0.80 4.8 NW 12.8 12.2 12.2 10.4 1030.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.115 0.000 20.9 46 8.9 19.8 8.65 .0754 0.00 611 2 91.6 30
10/11/25 1:00a 12.6 12.8 12.6 68 6.8 1.6 WNW 0.80 6.4 NW 12.6 12.1 12.1 10.2 1030.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.120 0.000 20.9 46 8.8 19.8 8.65 .0754 0.03 597 2 89.5 30
10/11/25 1:30a 12.2 12.6 12.2 71 7.1 0.0 W 0.00 3.2 W 12.2 11.8 11.8 9.9 1030.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.127 0.000 20.8 46 8.7 19.7 8.65 .0754 0.00 604 2 90.6 30
10/11/25 2:00a 12.1 12.2 12.1 73 7.4 1.6 W 0.80 4.8 WSW 12.1 11.7 11.7 9.9 1029.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.131 0.000 20.8 46 8.7 19.7 8.65 .0754 0.00 607 2 91.0 30
10/11/25 2:30a 11.9 12.1 11.8 74 7.4 1.6 W 0.80 9.7 WNW 11.9 11.6 11.6 9.8 1029.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.134 0.000 20.7 46 8.6 19.6 8.65 .0754 0.00 600 2 90.0 30
10/11/25 3:00a 11.7 11.9 11.7 75 7.4 1.6 W 0.80 9.7 WNW 11.7 11.4 11.4 9.7 1029.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.138 0.000 20.7 46 8.6 19.6 8.65 .0754 0.00 606 2 90.9 30
10/11/25 3:30a 11.6 11.7 11.6 76 7.5 1.6 WNW 0.80 6.4 W 11.6 11.3 11.3 9.6 1029.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.141 0.000 20.7 46 8.6 19.6 8.65 .0754 0.00 604 2 90.6 30
10/11/25 4:00a 11.6 11.7 11.6 75 7.3 1.6 W 0.80 8.0 WSW 11.6 11.3 11.3 9.5 1029.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.141 0.000 20.6 46 8.5 19.5 8.65 .0754 0.00 610 2 91.5 30
10/11/25 4:30a 11.5 11.6 11.5 75 7.2 1.6 WNW 0.80 14.5 W 11.5 11.2 11.2 9.4 1029.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.142 0.000 20.5 46 8.5 19.4 8.65 .0754 0.00 598 2 89.7 30
10/11/25 5:00a 11.2 11.6 11.2 76 7.1 1.6 NW 0.80 11.3 WNW 11.2 10.9 10.9 9.1 1029.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.149 0.000 20.5 46 8.5 19.4 8.65 .0755 0.00 607 2 91.0 30
10/11/25 5:30a 10.4 11.2 10.4 82 7.5 1.6 NW 0.80 11.3 WNW 10.4 10.4 10.4 8.6 1029.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.164 0.000 20.4 46 8.4 19.4 8.65 .0755 0.00 646 2 96.9 30
10/11/25 6:00a 10.6 10.6 10.4 82 7.6 0.0 N 0.00 3.2 N 10.6 10.5 10.5 8.7 1029.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.162 0.000 20.3 46 8.3 19.3 8.65 .0755 0.00 630 2 94.5 30
10/11/25 6:30a 10.6 10.6 10.5 83 7.8 1.6 NE 0.80 4.8 NNE 10.6 10.5 10.5 8.8 1029.5 0.00 0.0 7 0.30 19 0.0 0.00 0.0 0.162 0.000 20.3 46 8.3 19.3 8.65 .0755 0.00 644 2 96.6 30
10/11/25 7:00a 10.9 10.9 10.6 83 8.1 0.0 NE 0.00 3.2 NE 10.9 10.8 10.8 10.5 1029.6 0.00 0.0 32 1.38 46 0.0 0.00 0.0 0.155 0.000 20.2 46 8.2 19.2 8.65 .0756 0.00 633 2 94.9 30
10/11/25 7:30a 11.3 11.4 10.9 80 8.0 0.0 NE 0.00 4.8 NE 11.3 11.2 11.2 11.3 1029.8 0.00 0.0 54 2.32 69 0.0 0.00 0.0 0.146 0.000 20.2 46 8.2 19.2 8.65 .0756 0.00 627 2 94.0 30
10/11/25 8:00a 12.9 12.9 11.3 68 7.1 1.6 NE 0.80 6.4 N 12.9 12.4 12.4 13.7 1029.8 0.00 0.0 122 5.25 232 0.7 0.15 1.3 0.113 0.000 20.2 46 8.2 19.2 8.65 .0756 0.05 608 2 91.2 30
10/11/25 8:30a 13.2 13.3 12.8 63 6.3 3.2 WNW 1.61 16.1 W 13.2 12.6 12.6 15.1 1030.1 0.00 0.0 211 9.07 243 1.2 0.26 1.3 0.106 0.000 20.3 46 8.3 19.3 8.65 .0756 0.00 612 2 91.8 30
10/11/25 9:00a 14.1 14.1 13.2 59 6.2 4.8 W 2.41 16.1 WNW 14.1 13.2 13.2 16.3 1030.1 0.00 0.0 267 11.48 352 1.7 0.36 2.0 0.089 0.000 20.4 46 8.4 19.4 8.65 .0755 0.15 632 2 94.8 30
10/11/25 9:30a 14.5 14.5 13.9 57 6.1 3.2 WNW 1.61 14.5 WSW 14.5 13.6 13.6 17.3 1030.1 0.00 0.0 341 14.66 457 2.0 0.43 2.8 0.080 0.000 20.5 45 8.2 19.4 8.47 .0755 0.00 647 2 97.0 30
10/11/25 10:00a 15.0 15.6 14.5 55 6.0 4.8 W 2.41 12.9 NW 15.0 14.1 14.1 18.3 1030.1 0.00 0.0 424 18.23 526 2.9 0.62 3.8 0.069 0.000 20.6 45 8.2 19.4 8.47 .0755 0.25 582 2 87.3 30
10/11/25 10:30a 15.3 15.6 14.9 52 5.5 4.8 WNW 2.41 12.9 W 15.3 14.3 14.3 18.5 1029.9 0.00 0.0 441 18.97 555 3.4 0.73 4.2 0.063 0.000 20.8 44 8.1 19.6 8.35 .0754 0.00 611 2 91.6 30
10/11/25 11:00a 15.5 15.8 15.3 54 6.2 4.8 W 2.41 17.7 WNW 15.5 14.5 14.5 18.3 1029.7 0.00 0.0 408 17.55 524 3.5 0.75 4.4 0.059 0.000 20.9 44 8.2 19.7 8.35 .0754 0.30 634 2 95.1 30
10/11/25 11:30a 15.5 15.6 15.1 53 6.0 3.2 W 1.61 16.1 WNW 15.5 14.5 14.5 17.1 1029.4 0.00 0.0 292 12.56 362 2.7 0.58 3.6 0.059 0.000 21.2 44 8.4 19.9 8.35 .0753 0.00 612 2 91.8 30
10/11/25 12:00p 15.9 16.1 15.4 53 6.4 3.2 W 1.61 11.3 WNW 15.9 14.9 14.9 17.6 1029.2 0.00 0.0 306 13.16 408 2.9 0.62 3.4 0.050 0.000 21.2 43 8.1 20.0 8.24 .0753 0.20 609 2 91.3 30
10/11/25 12:30p 16.4 17.1 15.7 52 6.6 3.2 W 1.61 12.9 W 16.4 15.4 15.4 18.3 1028.9 0.00 0.0 321 13.80 446 3.3 0.71 4.5 0.039 0.000 21.4 43 8.3 20.3 8.23 .0752 0.00 634 2 95.1 30
10/11/25 1:00p 16.0 16.5 15.8 53 6.4 3.2 WNW 1.61 12.9 W 16.0 15.0 15.0 16.6 1028.7 0.00 0.0 207 8.90 294 2.1 0.45 3.0 0.049 0.000 21.5 43 8.4 20.3 8.22 .0752 0.18 651 2 97.6 30
10/11/25 1:30p 16.1 16.2 15.8 55 7.0 3.2 WNW 1.61 12.9 WNW 16.1 15.1 15.1 15.9 1028.5 0.00 0.0 154 6.62 172 1.6 0.34 1.8 0.047 0.000 21.7 43 8.6 20.7 8.21 .0751 0.00 636 2 95.4 30
10/11/25 2:00p 16.1 16.2 15.9 55 7.0 3.2 W 1.61 12.9 WNW 16.1 15.1 15.1 16.2 1028.3 0.00 0.0 170 7.31 207 1.8 0.39 2.2 0.047 0.000 21.8 43 8.6 20.7 8.20 .0750 0.13 570 2 85.5 30
10/11/25 2:30p 16.4 16.5 15.9 55 7.4 3.2 W 1.61 14.5 SW 16.4 15.6 15.6 16.9 1028.1 0.00 0.0 183 7.87 267 1.9 0.41 2.6 0.039 0.000 21.9 43 8.7 20.9 8.19 .0750 0.00 617 2 92.5 30
10/11/25 3:00p 16.3 16.7 16.2 56 7.5 3.2 WNW 1.61 11.3 NW 16.3 15.4 15.4 17.1 1027.8 0.00 0.0 200 8.60 267 2.0 0.43 2.6 0.043 0.000 21.9 43 8.7 20.9 8.19 .0750 0.15 628 2 94.2 30
10/11/25 3:30p 16.9 17.0 16.1 54 7.6 1.6 WNW 0.80 8.0 NNW 16.9 16.1 16.1 18.6 1027.4 0.00 0.0 252 10.84 309 2.3 0.49 2.9 0.029 0.000 22.1 43 8.9 21.2 8.18 .0749 0.00 618 2 92.7 30
10/11/25 4:00p 16.8 17.0 16.3 56 7.9 3.2 WNW 1.61 12.9 WNW 16.8 15.9 15.9 17.3 1027.1 0.00 0.0 149 6.41 264 1.5 0.32 2.2 0.032 0.000 22.2 43 9.0 21.3 8.17 .0748 0.15 610 2 91.5 30
10/11/25 4:30p 17.2 17.4 16.8 54 7.8 1.6 NW 0.80 11.3 WNW 17.2 16.3 16.3 18.8 1026.7 0.00 0.0 208 8.95 274 1.6 0.34 2.2 0.023 0.000 22.4 43 9.2 21.6 8.16 .0747 0.00 619 2 92.8 30
10/11/25 5:00p 18.2 18.3 17.2 51 7.9 4.8 N 2.41 11.3 W 18.2 17.2 17.2 22.0 1026.4 0.00 0.0 363 15.61 721 2.7 0.58 3.6 0.003 0.000 22.4 43 9.2 21.7 8.15 .0747 0.20 628 2 94.2 30
10/11/25 5:30p 17.3 18.2 17.3 53 7.6 4.8 N 2.41 19.3 NE 17.3 16.3 16.3 19.7 1026.3 0.00 0.0 217 9.33 281 1.8 0.39 2.2 0.022 0.000 22.7 43 9.4 22.0 8.14 .0746 0.00 612 2 91.8 30
10/11/25 6:00p 14.8 17.3 14.8 74 10.2 6.4 WSW 3.22 20.9 W 14.8 14.4 14.4 14.6 1026.8 0.00 0.0 49 2.11 141 0.1 0.02 1.1 0.074 0.000 22.8 43 9.5 22.2 8.13 .0746 0.13 650 2 97.5 30
10/11/25 6:30p 13.8 14.7 13.8 81 10.6 4.8 SW 2.41 16.1 WSW 13.8 13.6 13.6 12.7 1026.9 0.00 0.0 41 1.76 47 0.0 0.00 0.0 0.095 0.000 22.7 43 9.4 22.0 8.14 .0747 0.00 651 2 97.6 30
10/11/25 7:00p 13.6 13.8 13.6 82 10.6 3.2 S 1.61 11.3 S 13.6 13.4 13.4 12.4 1027.2 0.00 0.0 35 1.51 69 0.0 0.00 0.0 0.098 0.000 22.7 44 9.8 22.1 8.29 .0747 0.03 650 2 97.5 30
10/11/25 7:30p 13.1 13.7 13.1 86 10.8 1.6 W 0.80 4.8 W 13.1 13.1 13.1 11.8 1027.5 0.76 3.3 15 0.65 21 0.0 0.00 0.0 0.109 0.000 22.6 44 9.7 21.9 8.30 .0747 0.00 638 2 95.7 30
10/11/25 8:00p 12.8 13.1 12.7 89 11.0 0.0 SSW 0.00 3.2 WSW 12.8 12.8 12.8 11.4 1027.7 0.25 3.3 3 0.13 18 0.0 0.00 0.0 0.116 0.000 22.4 45 9.9 21.8 8.45 .0748 0.00 637 2 95.5 30
10/11/25 8:30p 12.7 12.8 12.7 89 11.0 0.0 SSW 0.00 4.8 WSW 12.7 12.7 12.7 11.3 1027.8 0.76 4.1 0 0.00 0 0.0 0.00 0.0 0.117 0.000 22.4 45 9.9 21.7 8.45 .0748 0.00 632 2 94.8 30
10/11/25 9:00p 12.4 12.7 12.4 90 10.8 0.0 S 0.00 4.8 SSW 12.4 12.4 12.4 11.0 1027.9 2.03 28.4 0 0.00 0 0.0 0.00 0.0 0.124 0.000 22.3 45 9.8 21.6 8.45 .0748 0.00 612 2 91.8 30
10/11/25 9:30p 12.3 12.4 12.2 91 10.9 0.0 --- 0.00 0.0 --- 12.3 12.3 12.3 10.9 1027.6 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.126 0.000 22.2 45 9.7 21.4 8.45 .0748 0.00 584 2 87.6 30
10/11/25 10:00p 12.4 12.4 12.3 91 11.0 0.0 N 0.00 3.2 N 12.4 12.4 12.4 11.0 1027.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.124 0.000 22.1 46 9.9 21.3 8.61 .0748 0.00 612 2 91.8 30
10/11/25 10:30p 12.3 12.4 12.2 92 11.0 0.0 --- 0.00 0.0 --- 12.3 12.4 12.4 10.9 1027.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.126 0.000 22.0 46 9.8 21.2 8.62 .0749 0.00 609 2 91.3 30
10/11/25 11:00p 12.1 12.3 12.1 93 11.0 0.0 NE 0.00 3.2 NE 12.1 12.2 12.2 10.7 1027.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.131 0.000 21.9 46 9.7 21.1 8.62 .0749 0.00 614 2 92.1 30
10/11/25 11:30p 12.0 12.1 12.0 92 10.7 0.0 NNE 0.00 3.2 NNE 12.0 12.1 12.1 10.7 1027.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.132 0.000 21.7 46 9.6 20.8 8.63 .0749 0.00 602 2 90.3 30
11/11/25 12:00a 12.1 12.1 12.0 92 10.8 0.0 NNE 0.00 3.2 NNE 12.1 12.2 12.2 10.7 1026.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.131 0.000 21.6 46 9.5 20.7 8.63 .0749 0.00 611 2 91.6 30
11/11/25 12:30a 12.0 12.1 11.9 93 10.9 0.0 NNE 0.00 3.2 NNE 12.0 12.1 12.1 10.7 1026.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.132 0.000 21.5 47 9.7 20.6 8.75 .0749 0.00 599 2 89.8 30
11/11/25 1:00a 12.1 12.1 12.0 91 10.7 0.0 W 0.00 3.2 W 12.1 12.2 12.2 10.7 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.130 0.000 21.4 47 9.7 20.5 8.75 .0749 0.00 615 2 92.2 30
11/11/25 1:30a 11.6 12.1 11.6 89 9.8 1.6 WSW 0.80 4.8 WSW 11.6 11.6 11.6 10.1 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.141 0.000 21.4 47 9.7 20.5 8.75 .0749 0.00 602 2 90.3 30
11/11/25 2:00a 11.2 11.6 11.2 89 9.5 0.0 SW 0.00 3.2 SW 11.2 11.3 11.3 9.8 1025.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.148 0.000 21.3 47 9.6 20.3 8.75 .0749 0.00 615 2 92.2 30
11/11/25 2:30a 10.7 11.2 10.7 91 9.3 1.6 W 0.80 16.1 NNW 10.7 10.8 10.8 9.3 1025.4 2.79 11.7 0 0.00 0 0.0 0.00 0.0 0.160 0.000 21.2 47 9.5 20.2 8.75 .0749 0.00 628 2 94.2 30
11/11/25 3:00a 10.3 10.7 10.3 92 9.1 3.2 W 1.61 16.1 WNW 10.3 10.5 10.5 9.0 1024.9 0.76 4.6 0 0.00 0 0.0 0.00 0.0 0.167 0.000 21.2 47 9.4 20.1 8.75 .0749 0.00 585 2 87.7 30
11/11/25 3:30a 10.2 10.3 10.2 92 9.0 1.6 SW 0.80 9.7 W 10.2 10.4 10.4 8.9 1024.8 1.52 5.6 0 0.00 0 0.0 0.00 0.0 0.169 0.000 21.2 47 9.4 20.1 8.75 .0749 0.00 567 2 85.0 30
11/11/25 4:00a 9.5 10.2 9.4 92 8.3 4.8 W 2.41 17.7 W 9.2 9.7 9.4 7.9 1025.1 1.52 5.8 0 0.00 0 0.0 0.00 0.0 0.184 0.000 20.9 47 9.2 19.9 8.76 .0750 0.00 566 2 84.9 30
11/11/25 4:30a 8.8 9.5 8.8 92 7.6 3.2 W 1.61 17.7 W 8.8 9.0 9.0 7.4 1025.3 1.27 5.1 0 0.00 0 0.0 0.00 0.0 0.198 0.000 20.9 47 9.2 19.8 8.76 .0750 0.00 548 2 82.2 30
11/11/25 5:00a 8.8 8.9 8.7 91 7.4 1.6 WNW 0.80 11.3 W 8.8 8.9 8.9 7.3 1025.6 1.27 4.3 0 0.00 0 0.0 0.00 0.0 0.199 0.000 20.8 47 9.0 19.7 8.76 .0751 0.00 553 2 82.9 30
11/11/25 5:30a 8.6 8.8 8.6 91 7.2 1.6 W 0.80 14.5 WNW 8.6 8.7 8.7 7.2 1025.7 1.52 3.8 0 0.00 0 0.0 0.00 0.0 0.203 0.000 20.7 47 8.9 19.7 8.77 .0751 0.00 542 2 81.3 30
11/11/25 6:00a 8.4 8.7 8.4 89 6.7 1.6 WNW 0.80 14.5 W 8.4 8.5 8.5 6.9 1025.7 1.27 3.8 0 0.00 0 0.0 0.00 0.0 0.207 0.000 20.6 47 8.8 19.6 8.77 .0751 0.00 544 2 81.6 30
11/11/25 6:30a 8.2 8.4 8.2 90 6.6 0.0 N 0.00 4.8 N 8.2 8.3 8.3 6.7 1026.1 0.76 1.8 0 0.00 0 0.0 0.00 0.0 0.212 0.000 20.5 47 8.8 19.5 8.77 .0752 0.00 544 2 81.6 30
11/11/25 7:00a 7.9 8.2 7.9 90 6.4 0.0 N 0.00 3.2 WNW 7.9 8.0 8.0 6.9 1026.6 2.03 4.8 6 0.26 9 0.0 0.00 0.0 0.216 0.000 20.3 47 8.6 19.3 8.78 .0753 0.00 545 2 81.7 30
11/11/25 7:30a 7.9 7.9 7.9 91 6.6 1.6 N 0.80 6.4 NNE 7.9 8.1 8.1 7.1 1027.2 2.29 5.6 12 0.52 19 0.0 0.00 0.0 0.216 0.000 20.3 47 8.6 19.3 8.78 .0753 0.00 541 2 81.1 30
11/11/25 8:00a 7.8 7.9 7.8 90 6.3 0.0 NNE 0.00 6.4 NNW 7.8 7.9 7.9 6.9 1027.3 1.78 5.3 16 0.69 19 0.0 0.00 0.0 0.219 0.000 20.2 47 8.5 19.3 8.78 .0754 0.00 539 2 80.8 30
11/11/25 8:30a 8.1 8.1 7.8 90 6.5 1.6 N 0.80 6.4 NNE 8.1 8.2 8.2 7.6 1027.5 1.02 3.8 37 1.59 67 0.0 0.00 0.0 0.214 0.000 20.1 47 8.4 19.2 8.79 .0754 0.00 550 2 82.5 30
11/11/25 9:00a 8.6 8.6 8.1 88 6.7 1.6 WNW 0.80 4.8 WSW 8.6 8.7 8.7 9.2 1027.7 0.00 0.0 106 4.56 174 0.6 0.13 1.2 0.203 0.000 20.1 47 8.4 19.2 8.79 .0754 0.05 598 2 89.7 30
11/11/25 9:30a 9.3 9.3 8.6 86 7.1 1.6 W 0.80 19.3 W 9.3 9.3 9.3 10.8 1027.8 0.00 0.0 169 7.27 237 1.1 0.24 1.7 0.189 0.000 20.1 47 8.4 19.2 8.79 .0754 0.00 609 2 91.3 30
11/11/25 10:00a 10.1 10.3 9.3 83 7.4 4.8 W 2.41 14.5 WSW 9.9 10.1 9.9 12.1 1027.9 0.00 0.0 237 10.19 327 1.8 0.39 2.4 0.171 0.000 20.2 47 8.5 19.3 8.78 .0754 0.10 628 2 94.2 30
11/11/25 10:30a 8.5 10.2 8.5 87 6.5 4.8 SW 2.41 17.7 S 8.1 8.6 8.2 8.1 1028.6 1.02 11.7 83 3.57 176 0.5 0.11 1.4 0.205 0.000 20.3 47 8.6 19.3 8.78 .0754 0.00 609 2 91.3 30
11/11/25 11:00a 10.3 10.3 8.3 85 7.9 4.8 SSW 2.41 24.1 SSE 10.2 10.3 10.2 12.2 1028.7 0.00 0.0 239 10.28 633 2.1 0.45 4.1 0.168 0.000 20.4 47 8.7 19.4 8.78 .0754 0.10 630 2 94.5 30
11/11/25 11:30a 12.1 12.1 10.2 71 7.0 4.8 S 2.41 25.7 WSW 12.1 11.7 11.7 15.2 1028.8 0.00 0.0 373 16.04 1011 3.5 0.75 6.4 0.130 0.000 20.5 47 8.8 19.5 8.77 .0754 0.00 640 2 96.0 30
11/11/25 12:00p 10.9 12.4 10.9 67 5.1 9.7 WSW 4.83 27.4 W 9.8 10.6 9.4 10.9 1029.6 0.00 0.0 205 8.82 278 1.8 0.39 2.4 0.154 0.000 20.6 47 8.8 19.6 8.77 .0754 0.20 636 2 95.4 30
11/11/25 12:30p 13.5 13.6 10.1 56 4.9 6.4 W 3.22 25.7 WSW 13.4 12.6 12.6 17.9 1029.8 0.00 0.0 608 26.15 1169 4.9 1.05 8.0 0.101 0.000 20.7 47 8.9 19.7 8.77 .0754 0.00 631 2 94.6 30
11/11/25 1:00p 13.9 14.5 13.3 54 4.8 8.0 W 4.02 24.1 SSW 13.6 12.9 12.6 18.3 1029.7 0.00 0.0 851 36.60 1197 7.2 1.54 8.4 0.091 0.000 20.9 46 8.8 19.8 8.65 .0754 0.46 642 2 96.3 30
11/11/25 1:30p 9.2 13.9 9.2 74 4.8 12.9 SW 6.44 35.4 SSW 7.1 9.1 6.9 8.7 1030.9 0.25 0.0 234 10.06 424 2.3 0.49 6.8 0.190 0.000 21.1 46 9.0 19.9 8.65 .0754 0.00 647 2 97.0 30
11/11/25 2:00p 9.1 11.9 9.1 80 5.8 4.8 WSW 2.41 30.6 SW 8.7 9.0 8.7 11.9 1031.5 0.51 4.3 356 15.31 1285 3.6 0.77 8.5 0.193 0.000 21.2 45 8.8 20.0 8.45 .0754 0.23 641 2 96.1 30
11/11/25 2:30p 11.8 12.2 8.8 66 5.7 8.0 SSW 4.02 22.5 SW 11.2 11.3 10.7 15.9 1031.1 0.25 4.3 796 34.23 1063 5.7 1.22 7.6 0.135 0.000 21.2 46 9.1 20.1 8.65 .0754 0.00 639 2 95.8 30
11/11/25 3:00p 14.1 14.2 11.3 53 4.7 6.4 W 3.22 19.3 W 14.1 13.1 13.1 18.7 1030.9 0.00 0.0 706 30.36 1049 5.1 1.09 7.5 0.088 0.000 21.3 45 8.9 20.2 8.45 .0753 0.43 644 2 96.6 30
11/11/25 3:30p 13.3 14.4 13.3 53 3.9 8.0 WSW 4.02 27.4 W 12.9 12.3 11.9 17.3 1030.9 0.00 0.0 538 23.14 933 4.0 0.86 6.4 0.105 0.000 21.5 45 9.1 20.4 8.45 .0753 0.00 647 2 97.0 30
11/11/25 4:00p 12.8 13.4 12.8 53 3.4 6.4 SW 3.22 17.7 W 12.6 11.8 11.6 13.9 1030.9 0.00 0.0 228 9.81 390 2.6 0.56 5.5 0.116 0.000 21.6 44 8.8 20.6 8.33 .0753 0.28 634 2 95.1 30
11/11/25 4:30p 10.7 12.8 9.8 69 5.2 6.4 W 3.22 24.1 SSW 10.1 10.3 9.8 11.3 1031.3 0.00 0.0 156 6.71 329 1.6 0.34 4.0 0.160 0.000 21.6 43 8.5 20.5 8.21 .0753 0.00 616 2 92.4 30
11/11/25 5:00p 12.8 12.9 10.7 61 5.5 1.6 W 0.80 9.7 WNW 12.8 12.1 12.1 16.2 1031.3 0.00 0.0 297 12.77 700 2.3 0.49 3.7 0.115 0.000 21.6 43 8.5 20.5 8.21 .0753 0.18 651 2 97.6 30
11/11/25 5:30p 12.4 13.9 12.4 53 3.1 4.8 SSW 2.41 22.5 SW 12.4 11.5 11.5 17.5 1031.6 0.00 0.0 392 16.86 522 1.7 0.36 2.9 0.124 0.000 21.7 43 8.6 20.7 8.21 .0753 0.00 633 2 94.9 30
11/11/25 6:00p 12.3 12.7 11.3 61 5.0 4.8 SSW 2.41 19.3 SW 12.3 11.6 11.6 13.6 1031.5 0.00 0.0 162 6.97 364 1.3 0.28 1.9 0.126 0.000 21.7 43 8.6 20.7 8.21 .0753 0.18 639 2 95.8 30
11/11/25 6:30p 12.3 13.2 12.3 60 4.7 4.8 SW 2.41 16.1 SW 12.3 11.6 11.6 11.6 1031.5 0.00 0.0 173 7.44 311 1.0 0.21 1.5 0.126 0.000 21.8 43 8.6 20.7 8.20 .0753 0.00 645 2 96.7 30
11/11/25 7:00p 12.0 12.3 12.0 58 4.0 4.8 SW 2.41 17.7 WSW 12.0 11.3 11.3 9.9 1032.0 0.00 0.0 56 2.41 90 0.2 0.04 0.6 0.132 0.000 21.7 42 8.2 20.6 8.03 .0753 0.10 638 2 95.7 30
11/11/25 7:30p 11.8 12.0 11.8 59 4.0 4.8 SSW 2.41 16.1 S 11.8 11.1 11.1 9.4 1032.2 0.00 0.0 33 1.42 47 0.0 0.00 0.0 0.137 0.000 21.6 42 8.1 20.4 8.03 .0754 0.00 620 2 93.0 30
11/11/25 8:00p 11.2 11.8 11.2 65 4.9 1.6 SSW 0.80 12.9 S 11.2 10.8 10.8 8.9 1032.5 0.00 0.0 17 0.73 26 0.0 0.00 0.0 0.148 0.000 21.5 42 8.0 20.3 8.04 .0755 0.03 571 2 85.6 30
11/11/25 8:30p 9.9 11.2 9.9 73 5.3 0.0 --- 0.00 0.0 --- 9.9 9.8 9.8 7.8 1032.7 0.00 0.0 2 0.09 11 0.0 0.00 0.0 0.175 0.000 21.3 43 8.2 20.2 8.23 .0755 0.00 622 2 93.3 30
11/11/25 9:00p 8.4 9.9 8.4 77 4.6 0.0 --- 0.00 0.0 --- 8.4 8.2 8.2 6.2 1033.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.207 0.000 21.2 43 8.1 19.9 8.25 .0756 0.00 619 2 92.8 30
11/11/25 9:30p 7.6 8.4 7.6 81 4.5 0.0 SSW 0.00 1.6 SSW 7.6 7.4 7.4 5.4 1033.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.225 0.000 20.9 43 7.9 19.7 8.25 .0757 0.00 591 2 88.6 30
11/11/25 10:00p 7.2 7.7 7.2 83 4.5 0.0 SSW 0.00 3.2 SSW 7.2 7.1 7.1 5.1 1033.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.233 0.000 20.8 43 7.7 19.6 8.25 .0758 0.00 612 2 91.8 30
11/11/25 10:30p 6.8 7.3 6.8 85 4.5 0.0 --- 0.00 0.0 --- 6.8 6.8 6.8 4.8 1033.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.240 0.000 20.5 43 7.5 19.3 8.25 .0758 0.00 616 2 92.4 30
11/11/25 11:00p 6.4 6.8 6.4 87 4.4 0.0 N 0.00 3.2 N 6.4 6.4 6.4 4.4 1033.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.248 0.000 20.1 43 7.1 19.0 8.25 .0759 0.00 606 2 90.9 30
11/11/25 11:30p 5.9 6.4 5.9 88 4.1 0.0 N 0.00 3.2 NNE 5.9 5.8 5.8 3.8 1033.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.259 0.000 19.9 43 7.0 18.8 8.25 .0760 0.00 628 2 94.2 30
12/11/25 12:00a 5.7 5.9 5.7 89 4.0 0.0 NNE 0.00 3.2 NNE 5.7 5.7 5.7 3.7 1033.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.263 0.000 19.7 43 6.7 18.5 8.25 .0761 0.00 609 2 91.3 30
12/11/25 12:30a 5.4 5.7 5.3 90 3.9 0.0 N 0.00 3.2 N 5.4 5.4 5.4 3.4 1033.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.269 0.000 19.4 43 6.5 18.2 8.25 .0761 0.00 646 2 96.9 30
