Eltham High School
Historical Weather Data
Temp Hi Low Out Wind Wind Hi Hi Wind Heat THSW Rain Solar Solar Hi Solar UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Index Bar Rain Rate Rad. Energy Rad. UV Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
31/10/25 12:30a 16.2 16.4 15.9 58 7.9 0.0 E 0.00 1.6 E 16.2 15.4 15.4 13.5 1025.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.044 0.000 22.7 40 8.4 21.9 7.69 .0746 0.00 652 2 97.8 30
31/10/25 1:00a 16.1 16.4 15.7 60 8.3 0.0 --- 0.00 0.0 --- 16.1 15.3 15.3 13.4 1025.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.047 0.000 22.4 40 8.2 21.6 7.70 .0747 0.03 647 2 97.0 30
31/10/25 1:30a 16.1 16.2 15.3 58 7.8 0.0 E 0.00 3.2 E 16.1 15.3 15.3 13.4 1025.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.046 0.000 22.4 40 8.1 21.5 7.70 .0747 0.00 646 2 96.9 30
31/10/25 2:00a 15.9 16.7 15.8 60 8.2 0.0 NW 0.00 3.2 E 15.9 15.2 15.2 13.3 1025.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.050 0.000 22.3 40 8.0 21.3 7.71 .0748 0.03 652 2 97.8 30
31/10/25 2:30a 16.3 16.4 15.8 60 8.5 0.0 SE 0.00 3.2 S 16.3 15.6 15.6 13.7 1025.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.042 0.000 22.4 40 8.1 21.5 7.70 .0747 0.00 644 2 96.6 30
31/10/25 3:00a 17.2 17.2 16.3 52 7.3 1.6 SE 0.80 6.4 SE 17.2 16.3 16.3 14.4 1024.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.023 0.000 22.3 40 8.0 21.3 7.71 .0747 0.03 641 2 96.1 30
31/10/25 3:30a 16.1 17.3 16.1 58 7.8 0.0 W 0.00 3.2 SW 16.1 15.2 15.2 13.3 1024.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.047 0.000 22.2 40 7.9 21.2 7.71 .0747 0.00 648 2 97.2 30
31/10/25 4:00a 15.7 16.8 15.7 58 7.4 0.0 SE 0.00 3.2 WSW 15.7 14.8 14.8 12.9 1024.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.056 0.000 22.1 40 7.9 21.1 7.71 .0747 0.03 624 2 93.6 30
31/10/25 4:30a 15.8 16.2 15.4 62 8.6 0.0 SE 0.00 4.8 ESE 15.8 15.1 15.1 13.3 1024.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.052 0.000 22.1 40 7.9 21.1 7.71 .0747 0.00 626 2 93.9 30
31/10/25 5:00a 16.5 16.6 15.8 59 8.5 0.0 NE 0.00 3.2 NE 16.5 15.7 15.7 13.9 1024.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.038 0.000 22.0 40 7.8 20.9 7.72 .0747 0.03 621 2 93.1 30
31/10/25 5:30a 15.7 16.4 15.7 62 8.5 0.0 --- 0.00 0.0 --- 15.7 15.0 15.0 13.2 1024.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.054 0.000 22.1 40 7.9 21.1 7.71 .0747 0.00 639 2 95.8 30
31/10/25 6:00a 15.4 15.7 15.3 69 9.8 0.0 NNE 0.00 3.2 NNE 15.4 14.9 14.9 13.2 1024.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.060 0.000 22.0 40 7.8 20.9 7.72 .0748 0.03 633 2 94.9 30
31/10/25 6:30a 15.2 15.4 14.8 69 9.5 0.0 NNE 0.00 4.8 SSE 15.2 14.7 14.7 12.9 1024.7 0.00 0.0 2 0.09 7 0.0 0.00 0.0 0.066 0.000 21.9 41 8.0 20.8 7.89 .0748 0.00 633 2 94.9 30
31/10/25 7:00a 18.4 18.4 14.9 57 9.7 1.6 NE 0.80 8.0 NNE 18.4 17.7 17.7 17.0 1024.4 0.00 0.0 16 0.69 28 0.0 0.00 0.0 0.000 0.001 21.8 41 7.9 20.7 7.90 .0748 0.03 627 2 94.0 30
31/10/25 7:30a 19.4 19.4 18.4 47 7.8 1.6 NE 0.80 17.7 E 19.4 18.5 18.5 18.2 1024.1 0.00 0.0 37 1.59 65 0.0 0.00 0.0 0.000 0.023 21.8 41 7.9 20.7 7.90 .0748 0.00 639 2 95.8 30
31/10/25 8:00a 20.2 20.2 19.5 46 8.2 4.8 NE 2.41 17.7 ENE 20.2 19.2 19.2 19.2 1024.6 0.00 0.0 56 2.41 74 0.0 0.00 0.5 0.000 0.038 21.8 41 7.9 20.7 7.90 .0748 0.08 639 2 95.8 30
31/10/25 8:30a 20.5 20.6 20.1 46 8.5 3.2 NE 1.61 16.1 NE 20.5 19.4 19.4 19.2 1025.3 0.00 0.0 48 2.06 67 0.0 0.00 0.0 0.000 0.045 21.9 41 8.0 20.8 7.89 .0748 0.00 638 2 95.7 30
31/10/25 9:00a 20.9 20.9 20.4 47 9.2 1.6 NE 0.80 14.5 ENE 20.9 19.8 19.8 19.9 1025.7 0.00 0.0 73 3.14 102 0.4 0.09 0.8 0.000 0.053 22.0 41 8.1 20.9 7.89 .0748 0.08 622 2 93.3 30
31/10/25 9:30a 21.6 21.7 20.8 47 9.8 6.4 NE 3.22 24.1 NNW 21.6 20.6 20.6 20.9 1025.9 0.00 0.0 93 4.00 116 0.8 0.17 0.9 0.000 0.067 22.1 41 8.2 21.1 7.88 .0748 0.00 627 2 94.0 30
31/10/25 10:00a 20.9 21.6 20.9 50 10.1 8.0 NNE 4.02 24.1 NE 20.9 20.0 20.0 19.6 1026.6 0.00 0.0 51 2.19 65 0.3 0.06 0.6 0.000 0.053 22.2 41 8.3 21.2 7.87 .0748 0.10 639 2 95.8 30
31/10/25 10:30a 19.4 20.9 19.4 57 10.7 6.4 N 3.22 20.9 ENE 19.4 18.9 18.9 18.8 1027.4 0.00 0.0 70 3.01 118 0.5 0.11 1.2 0.000 0.023 22.3 41 8.4 21.3 7.87 .0749 0.00 630 2 94.5 30
31/10/25 11:00a 19.4 19.7 19.4 61 11.7 4.8 NE 2.41 20.9 NE 19.4 19.1 19.1 20.1 1027.5 0.00 0.0 147 6.32 155 1.4 0.30 1.4 0.000 0.023 22.4 41 8.5 21.5 7.86 .0748 0.13 632 2 94.8 30
31/10/25 11:30a 17.7 19.4 17.7 72 12.6 1.6 NE 0.80 12.9 ENE 17.7 17.6 17.6 17.7 1027.9 0.25 0.0 91 3.91 114 0.9 0.19 1.1 0.013 0.000 22.4 41 8.5 21.6 7.85 .0749 0.00 633 2 94.9 30
31/10/25 12:00p 18.7 18.7 17.7 68 12.6 1.6 NE 0.80 8.0 NE 18.7 18.5 18.5 19.1 1027.7 0.00 0.0 123 5.29 139 1.2 0.26 1.3 0.000 0.007 22.6 42 9.0 21.8 8.00 .0748 0.08 634 2 95.1 30
31/10/25 12:30p 17.9 18.7 17.9 77 13.9 0.0 NE 0.00 4.8 NE 17.9 18.0 18.0 18.6 1027.1 0.51 1.3 119 5.12 137 1.2 0.26 1.3 0.008 0.000 22.7 42 9.1 22.0 7.99 .0747 0.00 636 2 95.4 30
31/10/25 1:00p 17.3 17.9 17.1 85 14.7 0.0 E 0.00 1.6 E 17.3 17.5 17.5 17.9 1027.3 0.76 1.5 101 4.34 125 1.0 0.21 1.3 0.022 0.000 22.8 42 9.2 22.2 7.99 .0747 0.08 624 2 93.6 30
31/10/25 1:30p 17.3 17.4 17.3 83 14.4 3.2 NE 1.61 8.0 NE 17.3 17.5 17.5 18.6 1027.5 0.51 1.3 151 6.49 218 1.6 0.34 2.1 0.021 0.000 22.8 43 9.6 22.3 8.13 .0747 0.00 640 2 96.0 30
31/10/25 2:00p 17.3 17.3 17.1 87 15.1 1.6 NE 0.80 4.8 ENE 17.3 17.6 17.6 18.4 1027.2 0.51 1.8 128 5.50 163 1.4 0.30 1.6 0.022 0.000 22.9 43 9.7 22.4 8.12 .0746 0.10 637 2 95.5 30
31/10/25 2:30p 18.7 18.7 17.3 80 15.1 0.0 E 0.00 4.8 E 18.7 19.1 19.1 21.1 1026.8 0.00 0.0 212 9.12 438 2.1 0.45 4.0 0.000 0.007 23.1 43 9.8 22.5 8.11 .0745 0.00 636 2 95.4 30
31/10/25 3:00p 21.6 21.6 18.7 67 15.2 1.6 E 0.80 4.8 NE 21.6 21.7 21.7 27.5 1026.6 0.00 0.0 560 24.08 772 4.8 1.03 6.2 0.000 0.068 23.2 43 9.9 22.7 8.10 .0745 0.25 640 2 96.0 30
31/10/25 3:30p 21.1 21.7 20.6 62 13.5 3.2 SW 1.61 9.7 WSW 21.1 20.9 20.9 25.7 1026.0 0.00 0.0 410 17.63 610 3.5 0.75 4.7 0.000 0.058 23.4 44 10.5 23.0 8.27 .0743 0.00 642 2 96.3 30
31/10/25 4:00p 21.8 22.3 20.8 59 13.5 1.6 SW 0.80 8.0 SSW 21.8 21.6 21.6 27.1 1025.8 0.00 0.0 447 19.22 721 3.7 0.79 5.5 0.000 0.073 23.7 44 10.7 23.3 8.26 .0742 0.33 636 2 95.4 30
31/10/25 4:30p 21.1 21.8 21.1 62 13.5 3.2 S 1.61 8.0 S 21.1 20.9 20.9 25.3 1025.7 0.00 0.0 309 13.29 401 2.5 0.54 3.2 0.000 0.058 23.5 44 10.5 23.1 8.26 .0743 0.00 615 2 92.2 30
31/10/25 5:00p 20.8 21.3 20.7 60 12.7 6.4 SSW 3.22 16.1 SW 20.8 20.5 20.5 24.8 1026.1 0.00 0.0 278 11.96 612 2.1 0.45 3.0 0.000 0.051 23.8 44 10.8 23.4 8.25 .0742 0.23 614 2 92.1 30
31/10/25 5:30p 20.3 21.1 20.2 61 12.6 8.0 SW 4.02 19.3 SW 20.3 20.1 20.1 24.2 1026.4 0.00 0.0 258 11.10 411 1.7 0.36 2.3 0.000 0.042 23.5 44 10.5 23.1 8.26 .0744 0.00 640 2 96.0 30
31/10/25 6:00p 20.4 20.4 19.7 58 11.8 8.0 SW 4.02 16.1 SW 20.4 20.1 20.1 24.3 1026.8 0.00 0.0 232 9.98 325 1.4 0.30 1.6 0.000 0.043 23.8 44 10.8 23.4 8.25 .0743 0.20 637 2 95.5 30
31/10/25 6:30p 19.2 20.4 19.2 60 11.2 6.4 SW 3.22 17.7 SSE 19.2 18.7 18.7 18.2 1026.6 0.00 0.0 96 4.13 227 0.5 0.11 1.1 0.000 0.017 23.9 44 10.9 23.5 8.25 .0743 0.00 619 2 92.8 30
31/10/25 7:00p 18.7 19.2 18.7 59 10.5 4.8 SW 2.41 12.9 S 18.7 18.2 18.2 16.8 1026.9 0.00 0.0 35 1.51 46 0.0 0.00 0.0 0.000 0.008 23.9 44 10.9 23.5 8.25 .0743 0.08 636 2 95.4 30
31/10/25 7:30p 17.8 18.7 17.8 63 10.7 3.2 S 1.61 8.0 SW 17.8 17.3 17.3 15.8 1027.2 0.00 0.0 15 0.65 23 0.0 0.00 0.0 0.010 0.000 23.9 43 10.5 23.4 8.05 .0743 0.00 626 2 93.9 30
31/10/25 8:00p 17.2 17.8 17.2 67 11.0 1.6 SW 0.80 8.0 WSW 17.2 16.8 16.8 15.1 1027.5 0.00 0.0 3 0.13 9 0.0 0.00 0.0 0.024 0.000 23.8 43 10.5 23.4 8.05 .0744 0.03 613 2 91.9 30
31/10/25 8:30p 16.0 17.2 16.0 72 11.0 0.0 SW 0.00 4.8 SW 16.0 15.7 15.7 13.9 1027.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.049 0.000 23.7 44 10.7 23.3 8.26 .0744 0.00 623 2 93.4 30
31/10/25 9:00p 15.0 16.0 15.0 77 11.0 0.0 --- 0.00 0.0 --- 15.0 14.8 14.8 13.1 1028.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.069 0.000 23.5 44 10.5 23.1 8.26 .0745 0.00 624 2 93.6 30
31/10/25 9:30p 14.2 15.0 14.1 81 11.0 0.0 W 0.00 3.2 WSW 14.2 14.0 14.0 12.3 1028.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.087 0.000 23.3 44 10.4 22.9 8.27 .0745 0.00 623 2 93.4 30
31/10/25 10:00p 13.7 14.2 13.7 83 10.8 0.0 --- 0.00 0.0 --- 13.7 13.6 13.6 11.8 1028.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.097 0.000 23.1 44 10.2 22.6 8.28 .0746 0.00 620 2 93.0 30
31/10/25 10:30p 13.8 13.8 13.4 84 11.1 0.0 W 0.00 1.6 W 13.8 13.7 13.7 11.9 1028.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.095 0.000 22.9 44 10.0 22.4 8.28 .0747 0.00 631 2 94.6 30
31/10/25 11:00p 14.7 14.7 13.6 82 11.6 0.0 W 0.00 3.2 W 14.7 14.6 14.6 12.8 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.076 0.000 22.8 44 9.9 22.2 8.29 .0748 0.00 627 2 94.0 30
31/10/25 11:30p 14.4 14.7 14.3 84 11.7 0.0 SSW 0.00 3.2 SSW 14.4 14.3 14.3 12.7 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.082 0.000 22.7 44 9.8 22.1 8.29 .0748 0.00 632 2 94.8 30
1/11/25 12:00a 14.4 14.5 14.2 85 12.0 0.0 SSW 0.00 1.6 SSW 14.4 14.4 14.4 12.7 1028.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.081 0.000 22.4 44 9.6 21.7 8.30 .0748 0.00 640 2 96.0 30
1/11/25 12:30a 14.6 14.6 14.4 86 12.2 0.0 SSW 0.00 3.2 SSW 14.6 14.6 14.6 12.9 1029.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.079 0.000 22.4 45 9.9 21.8 8.45 .0748 0.00 639 2 95.8 30
1/11/25 1:00a 14.4 14.7 14.4 86 12.1 0.0 --- 0.00 0.0 --- 14.4 14.4 14.4 12.8 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.081 0.000 22.4 45 9.9 21.7 8.45 .0749 0.00 631 2 94.6 30
1/11/25 1:30a 13.8 14.4 13.8 89 12.1 0.0 SSW 0.00 3.2 SSW 13.8 13.8 13.8 12.2 1028.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.094 0.000 22.3 45 9.8 21.6 8.45 .0749 0.00 634 2 95.1 30
1/11/25 2:00a 14.6 14.6 13.8 85 12.1 0.0 SSW 0.00 3.2 SSW 14.6 14.6 14.6 12.9 1028.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.078 0.000 22.2 45 9.7 21.4 8.45 .0749 0.00 634 2 95.1 30
1/11/25 2:30a 14.3 14.7 14.3 84 11.6 1.6 SW 0.80 6.4 SW 14.3 14.2 14.2 12.4 1028.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.084 0.000 22.1 45 9.6 21.3 8.45 .0749 0.00 627 2 94.0 30
1/11/25 3:00a 13.9 14.3 13.7 86 11.6 0.0 N 0.00 3.2 N 13.9 13.8 13.8 12.1 1028.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.093 0.000 22.1 45 9.6 21.3 8.45 .0749 0.00 628 2 94.2 30
1/11/25 3:30a 14.1 14.3 13.9 83 11.3 0.0 WSW 0.00 3.2 NNW 14.1 14.0 14.0 12.3 1028.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.088 0.000 22.0 45 9.5 21.1 8.45 .0749 0.00 628 2 94.2 30
1/11/25 4:00a 13.6 14.1 13.6 84 11.0 0.0 W 0.00 3.2 W 13.6 13.5 13.5 11.8 1028.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.098 0.000 22.1 45 9.6 21.3 8.45 .0749 0.00 627 2 94.0 30
1/11/25 4:30a 13.0 13.7 12.7 88 11.1 0.0 NW 0.00 1.6 NW 13.0 13.0 13.0 11.3 1028.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.111 0.000 22.0 45 9.5 21.1 8.45 .0750 0.00 637 2 95.5 30
1/11/25 5:00a 13.1 13.2 12.7 85 10.6 0.0 WSW 0.00 4.8 WSW 13.1 13.0 13.0 11.3 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.109 0.000 21.9 45 9.4 21.0 8.45 .0750 0.00 630 2 94.5 30
1/11/25 5:30a 12.7 13.3 12.7 86 10.4 0.0 WSW 0.00 8.0 WSW 12.7 12.7 12.7 10.9 1029.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.117 0.000 21.9 45 9.4 21.0 8.45 .0750 0.00 633 2 94.9 30
1/11/25 6:00a 11.6 12.8 11.6 89 9.8 0.0 W 0.00 3.2 W 11.6 11.6 11.6 9.8 1029.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.141 0.000 21.7 45 9.3 20.7 8.45 .0751 0.00 628 2 94.2 30
1/11/25 6:30a 11.9 11.9 11.5 90 10.3 0.0 W 0.00 3.2 W 11.9 11.9 11.9 10.2 1029.4 0.00 0.0 3 0.13 14 0.0 0.00 0.0 0.134 0.000 21.6 45 9.2 20.6 8.45 .0751 0.00 631 2 94.6 30
1/11/25 7:00a 12.4 12.4 11.9 90 10.8 0.0 WSW 0.00 6.4 WNW 12.4 12.5 12.5 12.2 1029.8 0.00 0.0 27 1.16 39 0.0 0.00 0.0 0.123 0.000 21.5 45 9.1 20.4 8.45 .0752 0.00 641 2 96.1 30
1/11/25 7:30a 13.7 13.7 12.5 88 11.7 3.2 WSW 1.61 8.0 SW 13.7 13.7 13.7 14.5 1030.2 0.00 0.0 77 3.31 109 0.2 0.04 0.6 0.097 0.000 21.5 45 9.1 20.4 8.45 .0752 0.00 637 2 95.5 30
1/11/25 8:00a 14.3 14.4 13.7 84 11.7 1.6 WSW 0.80 8.0 SW 14.3 14.2 14.2 15.8 1030.4 0.00 0.0 124 5.33 155 0.7 0.15 0.7 0.083 0.000 21.5 45 9.1 20.4 8.45 .0752 0.05 617 2 92.5 30
1/11/25 8:30a 14.8 14.8 14.2 80 11.4 4.8 SW 2.41 12.9 S 14.8 14.7 14.7 16.5 1030.8 0.00 0.0 151 6.49 325 0.9 0.19 1.2 0.074 0.000 21.5 46 9.4 20.5 8.64 .0752 0.00 639 2 95.8 30
1/11/25 9:00a 15.0 15.3 14.7 78 11.2 4.8 SW 2.41 16.1 WSW 15.0 14.8 14.8 16.9 1030.8 0.00 0.0 190 8.17 313 1.3 0.28 1.6 0.069 0.000 21.6 46 9.5 20.7 8.63 .0752 0.13 619 2 92.8 30
1/11/25 9:30a 16.2 16.3 14.9 75 11.8 4.8 SW 2.41 12.9 S 16.2 16.0 16.0 20.0 1030.5 0.00 0.0 340 14.62 640 2.4 0.51 3.1 0.044 0.000 21.7 46 9.6 20.8 8.63 .0752 0.00 626 2 93.9 30
1/11/25 10:00a 17.6 17.7 16.2 70 12.0 4.8 S 2.41 12.9 W 17.6 17.3 17.3 23.1 1030.5 0.00 0.0 584 25.12 763 3.4 0.73 3.9 0.016 0.000 21.9 46 9.7 21.1 8.62 .0751 0.28 631 2 94.6 30
1/11/25 10:30a 17.8 19.0 17.4 68 11.8 3.2 WSW 1.61 11.3 WSW 17.8 17.5 17.5 23.3 1030.2 0.00 0.0 625 26.88 926 4.1 0.88 5.3 0.012 0.000 22.1 46 9.9 21.3 8.61 .0750 0.00 642 2 96.3 30
1/11/25 11:00a 18.6 18.8 17.4 67 12.4 3.2 WSW 1.61 12.9 NW 18.6 18.4 18.4 22.5 1029.8 0.00 0.0 407 17.50 645 4.1 0.88 5.7 0.000 0.006 22.4 46 10.2 21.7 8.60 .0749 0.36 650 2 97.5 30
1/11/25 11:30a 19.6 20.2 18.4 63 12.4 3.2 WSW 1.61 12.9 WSW 19.6 19.4 19.4 25.5 1029.4 0.00 0.0 739 31.78 1009 5.4 1.16 6.9 0.000 0.027 22.6 46 10.3 22.0 8.60 .0748 0.00 639 2 95.8 30
1/11/25 12:00p 21.8 21.9 19.5 59 13.5 3.2 WSW 1.61 8.0 SSW 21.8 21.6 21.6 27.4 1028.9 0.00 0.0 844 36.30 875 6.7 1.44 7.2 0.000 0.073 22.8 46 10.6 22.3 8.59 .0747 0.53 616 2 92.4 30
1/11/25 12:30p 22.3 22.3 20.9 57 13.4 4.8 WSW 2.41 14.5 SW 22.3 22.2 22.2 28.0 1028.7 0.00 0.0 854 36.73 868 7.1 1.52 7.4 0.000 0.083 23.1 45 10.5 22.7 8.45 .0746 0.00 617 2 92.5 30
1/11/25 1:00p 22.9 23.1 21.8 56 13.6 4.8 SW 2.41 14.5 WSW 22.9 22.9 22.9 28.6 1028.2 0.00 0.0 852 36.64 868 7.4 1.59 7.6 0.000 0.095 23.3 45 10.7 22.9 8.45 .0745 0.61 624 2 93.6 30
1/11/25 1:30p 23.2 23.4 22.4 54 13.4 8.0 W 4.02 16.1 SW 23.2 23.2 23.2 28.8 1027.9 0.00 0.0 856 36.81 861 7.4 1.59 7.5 0.000 0.102 23.7 45 11.1 23.4 8.45 .0744 0.00 637 2 95.5 30
1/11/25 2:00p 23.2 23.8 22.8 54 13.3 6.4 WSW 3.22 16.1 WNW 23.2 23.2 23.2 29.1 1027.7 0.00 0.0 843 36.25 851 7.2 1.54 7.4 0.000 0.101 23.6 45 11.0 23.3 8.45 .0744 0.66 642 2 96.3 30
1/11/25 2:30p 22.9 23.6 22.8 55 13.4 8.0 SW 4.02 19.3 SW 22.9 22.8 22.8 29.0 1027.4 0.00 0.0 814 35.01 830 6.9 1.48 7.1 0.000 0.095 23.5 46 11.2 23.2 8.56 .0744 0.00 630 2 94.5 30
1/11/25 3:00p 23.9 23.9 22.5 54 14.0 9.7 W 4.83 22.5 W 23.9 23.9 23.9 30.4 1027.0 0.00 0.0 773 33.24 798 6.4 1.37 6.6 0.000 0.116 23.6 45 11.0 23.3 8.45 .0743 0.61 632 2 94.8 30
1/11/25 3:30p 24.3 24.3 23.4 54 14.4 8.0 W 4.02 17.7 W 24.3 24.3 24.3 31.2 1026.7 0.00 0.0 723 31.09 749 5.7 1.22 6.0 0.000 0.124 23.6 45 11.0 23.3 8.45 .0743 0.00 622 2 93.3 30
1/11/25 4:00p 24.8 25.1 24.2 52 14.3 8.0 SW 4.02 17.7 WSW 24.8 24.8 24.8 31.9 1026.4 0.00 0.0 649 27.91 689 4.9 1.05 5.3 0.000 0.134 23.4 47 11.5 23.2 8.75 .0743 0.53 619 2 92.8 30
1/11/25 4:30p 25.2 25.2 24.7 52 14.6 6.4 SW 3.22 16.1 S 25.2 25.2 25.2 32.7 1026.1 0.00 0.0 581 24.99 621 4.1 0.88 4.6 0.000 0.142 23.4 47 11.5 23.2 8.75 .0743 0.00 636 2 95.4 30
1/11/25 5:00p 25.1 25.5 24.9 52 14.6 4.8 SW 2.41 16.1 SW 25.1 25.1 25.1 32.8 1025.8 0.00 0.0 497 21.37 541 3.3 0.71 3.7 0.000 0.141 23.5 47 11.5 23.2 8.75 .0742 0.43 646 2 96.9 30
1/11/25 5:30p 24.7 25.1 24.7 53 14.4 6.4 SW 3.22 16.1 SW 24.7 24.7 24.7 32.1 1025.7 0.00 0.0 406 17.46 454 2.5 0.54 2.9 0.000 0.132 23.3 47 11.4 23.1 8.75 .0743 0.00 640 2 96.0 30
1/11/25 6:00p 24.4 24.7 24.4 53 14.2 6.4 SW 3.22 14.5 S 24.4 24.4 24.4 28.9 1025.6 0.00 0.0 240 10.32 316 1.8 0.39 2.2 0.000 0.126 23.4 48 11.8 23.2 8.93 .0742 0.25 638 2 95.7 30
1/11/25 6:30p 24.2 24.6 24.1 54 14.3 4.8 SSW 2.41 12.9 SSW 24.2 24.2 24.2 24.6 1025.4 0.00 0.0 164 7.05 192 1.2 0.26 1.5 0.000 0.122 23.4 48 11.8 23.2 8.93 .0742 0.00 627 2 94.0 30
1/11/25 7:00p 23.7 24.2 23.7 57 14.6 4.8 SSW 2.41 14.5 WSW 23.7 23.8 23.8 23.5 1025.4 0.00 0.0 103 4.43 120 0.6 0.13 0.9 0.000 0.111 23.5 48 11.9 23.3 8.94 .0742 0.13 623 2 93.4 30
1/11/25 7:30p 22.4 23.6 22.4 63 15.0 3.2 SSW 1.61 9.7 SSW 22.4 22.5 22.5 21.4 1025.4 0.00 0.0 37 1.59 77 0.0 0.00 0.0 0.000 0.084 23.4 48 11.8 23.2 8.93 .0742 0.00 632 2 94.8 30
1/11/25 8:00p 21.1 22.4 21.1 68 15.0 3.2 SW 1.61 9.7 SW 21.1 21.1 21.1 19.7 1025.7 0.00 0.0 9 0.39 16 0.0 0.00 0.0 0.000 0.058 23.9 48 12.2 23.7 8.95 .0741 0.05 647 2 97.0 30
1/11/25 8:30p 19.6 21.1 19.6 73 14.6 1.6 W 0.80 6.4 WSW 19.6 19.8 19.8 18.2 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.025 23.6 48 12.0 23.4 8.94 .0742 0.00 649 2 97.3 30
1/11/25 9:00p 18.7 19.6 18.7 75 14.1 3.2 WSW 1.61 9.7 WNW 18.7 18.8 18.8 17.2 1026.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.007 23.8 48 12.2 23.7 8.95 .0741 0.03 649 2 97.3 30
1/11/25 9:30p 17.9 18.7 17.8 77 13.8 1.6 SW 0.80 4.8 WSW 17.9 17.9 17.9 16.3 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.009 0.000 23.8 48 12.2 23.7 8.95 .0741 0.00 633 2 94.9 30
1/11/25 10:00p 17.2 17.8 17.1 80 13.7 0.0 W 0.00 3.2 W 17.2 17.3 17.3 15.7 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.024 0.000 23.8 48 12.2 23.7 8.95 .0742 0.00 640 2 96.0 30
1/11/25 10:30p 16.3 17.2 16.3 82 13.2 0.0 W 0.00 3.2 W 16.3 16.3 16.3 14.7 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.043 0.000 23.7 48 12.1 23.6 8.94 .0742 0.00 638 2 95.7 30
1/11/25 11:00p 15.8 16.3 15.8 85 13.3 0.0 W 0.00 1.6 W 15.8 15.8 15.8 14.2 1026.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.052 0.000 23.6 48 12.0 23.4 8.94 .0742 0.00 628 2 94.2 30
1/11/25 11:30p 15.2 15.8 15.2 87 13.0 0.0 --- 0.00 0.0 --- 15.2 15.2 15.2 13.6 1025.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.066 0.000 23.4 48 11.8 23.2 8.93 .0742 0.00 627 2 94.0 30
2/11/25 12:00a 14.6 15.2 14.6 88 12.6 0.0 --- 0.00 0.0 --- 14.6 14.7 14.7 13.0 1025.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.078 0.000 23.2 48 11.6 22.9 8.93 .0743 0.00 630 2 94.5 30
2/11/25 12:30a 14.1 14.7 14.1 90 12.4 0.0 --- 0.00 0.0 --- 14.1 14.1 14.1 12.4 1025.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.089 0.000 23.1 47 11.2 22.8 8.75 .0743 0.00 630 2 94.5 30
