As of: 16/03/26 10:07pm
Partly cloudy with little temperature change.
| Temperature: | 18.2°C |
| Humidity: | 93% |
| Wind: | NE at 0.0 km/hr |
| Barometer: | 1027.3 hPa |
| Today's Rain: | 16.8 mm |
| Storm Total: | 16.8 mm |
| Sunrise: | 7:19a |
| Wind Chill: | 18.2°C |
| Heat Index: | 18.9°C |
| Dewpoint: | 17.1°C |
| Rain Rate: | 5.8 mm/hr |
| Monthly Rain: | 42.7 mm |
| Yearly Rain: | 689.6 mm |
| Sunset: | 7:37p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments