Eltham High School
Historical Weather Data
Temp Hi Low Out Wind Wind Hi Hi Wind Heat THSW Rain Solar Solar Hi Solar UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Index Bar Rain Rate Rad. Energy Rad. UV Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
23/12/25 12:30a 13.2 13.2 12.4 84 10.5 0.0 NE 0.00 3.2 E 13.2 13.1 13.1 11.3 1023.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.108 0.000 22.7 47 10.8 22.2 8.75 .0743 0.00 609 2 91.3 30
23/12/25 1:00a 13.5 13.5 13.2 83 10.7 0.0 NE 0.00 3.2 NE 13.5 13.4 13.4 11.7 1022.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.101 0.000 22.6 47 10.7 22.1 8.75 .0743 0.00 634 2 95.1 30
23/12/25 1:30a 13.4 13.5 13.4 83 10.6 0.0 NE 0.00 3.2 NE 13.4 13.3 13.3 11.6 1022.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.102 0.000 22.4 47 10.6 21.9 8.75 .0744 0.00 642 2 96.3 30
23/12/25 2:00a 13.0 13.4 12.9 84 10.4 0.0 NNE 0.00 4.8 NE 13.0 12.9 12.9 11.1 1022.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.111 0.000 22.4 48 10.8 21.8 8.90 .0744 0.00 645 2 96.7 30
23/12/25 2:30a 12.8 13.1 12.8 84 10.2 0.0 NNE 0.00 4.8 NNE 12.8 12.7 12.7 10.9 1022.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.115 0.000 22.4 48 10.8 21.8 8.90 .0743 0.00 614 2 92.1 30
23/12/25 3:00a 12.1 12.8 12.1 87 10.0 0.0 NE 0.00 3.2 NE 12.1 12.1 12.1 10.3 1022.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.130 0.000 22.2 48 10.6 21.6 8.89 .0744 0.00 645 2 96.7 30
23/12/25 3:30a 11.5 12.1 11.5 89 9.7 0.0 N 0.00 3.2 NNE 11.5 11.6 11.6 9.8 1022.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.142 0.000 22.1 48 10.6 21.4 8.89 .0744 0.00 649 2 97.3 30
23/12/25 4:00a 11.9 11.9 11.4 89 10.1 0.0 N 0.00 3.2 N 11.9 11.9 11.9 10.2 1022.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.134 0.000 22.0 48 10.5 21.3 8.88 .0745 0.00 647 2 97.0 30
23/12/25 4:30a 12.7 12.7 11.9 86 10.4 0.0 N 0.00 1.6 NNE 12.7 12.6 12.6 10.8 1023.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.118 0.000 21.9 48 10.4 21.2 8.88 .0745 0.00 644 2 96.6 30
23/12/25 5:00a 13.9 13.9 12.7 78 10.1 0.0 W 0.00 3.2 NE 13.9 13.7 13.7 11.9 1023.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.093 0.000 21.8 48 10.3 21.0 8.87 .0746 0.00 648 2 97.2 30
23/12/25 5:30a 14.1 14.2 13.9 76 9.9 0.0 W 0.00 9.7 NNW 14.1 13.8 13.8 12.1 1024.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.088 0.000 21.8 48 10.3 21.0 8.87 .0746 0.00 644 2 96.6 30
23/12/25 6:00a 12.9 14.1 12.9 82 9.9 4.8 W 2.41 24.1 WSW 12.9 12.8 12.8 11.0 1024.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.112 0.000 21.8 48 10.3 21.0 8.87 .0747 0.00 632 2 94.8 30
23/12/25 6:30a 12.6 12.9 12.4 84 9.9 3.2 W 1.61 12.9 W 12.6 12.4 12.4 11.4 1025.1 0.00 0.0 7 0.30 16 0.0 0.00 0.0 0.120 0.000 21.8 48 10.3 21.0 8.87 .0747 0.00 578 2 86.7 30
23/12/25 7:00a 13.1 13.1 12.6 84 10.4 1.6 W 0.80 11.3 WNW 13.1 12.9 12.9 12.5 1025.3 0.00 0.0 30 1.29 56 0.0 0.00 0.0 0.110 0.000 21.7 48 10.2 20.9 8.87 .0747 0.00 598 2 89.7 30
23/12/25 7:30a 13.4 13.4 13.0 81 10.2 1.6 NW 0.80 11.3 WNW 13.4 13.2 13.2 13.7 1025.8 0.00 0.0 78 3.35 213 0.4 0.09 0.9 0.103 0.000 21.7 48 10.2 20.9 8.87 .0748 0.00 557 2 83.5 30
23/12/25 8:00a 14.4 14.4 13.4 74 9.8 4.8 W 2.41 16.1 W 14.4 14.0 14.0 16.3 1026.4 0.00 0.0 193 8.30 295 1.0 0.21 1.3 0.082 0.000 21.7 48 10.2 20.9 8.87 .0748 0.08 624 2 93.6 30
23/12/25 8:30a 14.9 14.9 14.4 70 9.5 3.2 W 1.61 19.3 SW 14.9 14.4 14.4 16.0 1027.0 0.00 0.0 163 7.01 253 1.4 0.30 1.9 0.071 0.000 21.8 48 10.3 21.0 8.87 .0748 0.00 646 2 96.9 30
23/12/25 9:00a 16.5 16.5 14.8 61 8.9 8.0 W 4.02 25.7 WSW 16.5 15.8 15.8 20.1 1027.1 0.00 0.0 399 17.16 554 2.4 0.51 3.0 0.038 0.000 21.9 48 10.4 21.2 8.88 .0748 0.15 628 2 94.2 30
23/12/25 9:30a 16.6 16.7 15.4 57 8.1 8.0 WSW 4.02 24.1 WSW 16.6 15.8 15.8 19.5 1027.4 0.00 0.0 373 16.04 664 2.5 0.54 4.1 0.036 0.000 22.0 48 10.5 21.3 8.88 .0748 0.00 630 2 94.5 30
23/12/25 10:00a 17.9 17.9 16.6 54 8.4 9.7 SW 4.83 20.9 SW 17.9 17.1 17.1 22.9 1027.4 0.00 0.0 685 29.46 858 4.4 0.94 5.1 0.009 0.000 22.2 47 10.3 21.5 8.75 .0748 0.36 631 2 94.6 30
23/12/25 10:30a 16.9 18.4 16.9 56 8.1 8.0 SW 4.02 20.9 WSW 16.9 16.1 16.1 19.6 1027.6 0.00 0.0 371 15.96 831 3.8 0.81 5.7 0.029 0.000 22.4 47 10.5 21.8 8.75 .0747 0.00 650 2 97.5 30
23/12/25 11:00a 17.6 19.1 16.6 52 7.6 8.0 SW 4.02 19.3 S 17.6 16.7 16.7 22.3 1027.5 0.00 0.0 639 27.48 1021 5.0 1.07 7.6 0.015 0.000 22.6 47 10.7 22.1 8.75 .0747 0.38 645 2 96.7 30
23/12/25 11:30a 17.5 18.3 17.5 56 8.6 9.7 SW 4.83 24.1 WSW 17.5 16.7 16.7 20.9 1027.8 0.00 0.0 444 19.09 1176 4.5 0.96 8.1 0.017 0.000 22.7 46 10.5 22.2 8.59 .0747 0.00 643 2 96.4 30
23/12/25 12:00p 17.8 18.6 17.4 55 8.7 8.0 SW 4.02 20.9 SSW 17.8 17.1 17.1 21.0 1027.9 0.00 0.0 415 17.85 1021 5.0 1.07 8.7 0.010 0.000 22.8 46 10.6 22.4 8.59 .0746 0.38 641 2 96.1 30
23/12/25 12:30p 18.5 20.1 17.8 48 7.3 8.0 SW 4.02 24.1 SW 18.5 17.4 17.4 22.8 1027.7 0.00 0.0 588 25.29 1136 6.9 1.48 10.4 0.000 0.003 22.9 46 10.7 22.5 8.58 .0746 0.00 635 2 95.2 30
23/12/25 1:00p 19.1 20.2 18.3 46 7.2 6.4 SW 3.22 17.7 SW 19.1 18.0 18.0 23.1 1027.6 0.00 0.0 554 23.83 1127 6.2 1.33 10.4 0.000 0.015 23.1 45 10.5 22.7 8.45 .0745 0.46 641 2 96.1 30
23/12/25 1:30p 20.1 20.2 18.8 48 8.7 8.0 SW 4.02 22.5 WSW 20.1 19.2 19.2 25.1 1027.5 0.00 0.0 705 30.32 1125 7.3 1.56 11.4 0.000 0.036 23.3 45 10.7 22.9 8.45 .0745 0.00 642 2 96.3 30
23/12/25 2:00p 20.8 21.3 20.1 45 8.4 9.7 SW 4.83 22.5 WSW 20.8 19.7 19.7 25.2 1027.2 0.00 0.0 961 41.33 1114 9.7 2.08 10.5 0.000 0.051 23.5 45 10.9 23.1 8.45 .0744 0.63 650 2 97.5 30
23/12/25 2:30p 21.5 21.6 20.5 43 8.4 8.0 SW 4.02 19.3 SW 21.5 20.3 20.3 26.6 1026.6 0.00 0.0 985 42.36 1165 9.2 1.97 9.8 0.000 0.066 23.7 44 10.7 23.3 8.26 .0743 0.00 654 2 98.1 30
23/12/25 3:00p 21.2 21.7 20.9 42 7.8 8.0 SW 4.02 24.1 SSW 21.2 19.9 19.9 26.3 1026.5 0.00 0.0 916 39.39 1014 8.6 1.84 9.3 0.000 0.060 23.5 44 10.5 23.1 8.26 .0744 0.69 647 2 97.0 30
23/12/25 3:30p 21.7 21.7 21.2 41 7.8 6.4 SW 3.22 19.3 W 21.7 20.5 20.5 27.2 1026.3 0.00 0.0 864 37.16 937 7.8 1.67 8.4 0.000 0.069 23.5 44 10.5 23.1 8.26 .0743 0.00 645 2 96.7 30
23/12/25 4:00p 21.6 22.1 21.3 40 7.4 6.4 SW 3.22 19.3 S 21.6 20.4 20.4 27.3 1026.0 0.00 0.0 779 33.50 830 6.9 1.48 7.6 0.000 0.068 23.6 44 10.6 23.2 8.26 .0743 0.61 654 2 98.1 30
23/12/25 4:30p 21.2 22.1 21.1 42 7.7 6.4 WSW 3.22 20.9 SW 21.2 19.9 19.9 27.2 1025.8 0.00 0.0 710 30.53 745 6.0 1.29 6.5 0.000 0.059 23.6 44 10.6 23.2 8.26 .0743 0.00 642 2 96.3 30
23/12/25 5:00p 21.8 22.0 21.1 42 8.3 4.8 WSW 2.41 16.1 SW 21.8 20.8 20.8 26.9 1025.6 0.00 0.0 528 22.71 668 4.9 1.05 5.5 0.000 0.073 23.5 44 10.5 23.1 8.26 .0743 0.48 648 2 97.2 30
23/12/25 5:30p 21.6 22.1 21.2 44 8.8 4.8 WSW 2.41 17.7 SSW 21.6 20.5 20.5 25.7 1025.6 0.00 0.0 390 16.77 411 4.0 0.86 4.5 0.000 0.067 23.4 44 10.5 23.0 8.27 .0743 0.00 638 2 95.7 30
23/12/25 6:00p 21.2 21.7 21.1 43 8.1 4.8 WSW 2.41 17.7 W 21.2 20.0 20.0 25.0 1025.6 0.00 0.0 321 13.80 390 3.0 0.64 3.5 0.000 0.060 23.6 44 10.6 23.2 8.26 .0743 0.28 627 2 94.0 30
23/12/25 6:30p 21.1 21.4 20.9 45 8.7 6.4 SW 3.22 19.3 WSW 21.1 19.9 19.9 25.7 1025.5 0.00 0.0 313 13.46 329 2.2 0.47 2.6 0.000 0.057 23.4 44 10.5 23.0 8.27 .0743 0.00 594 2 89.1 30
23/12/25 7:00p 20.7 21.2 20.7 46 8.6 3.2 SW 1.61 14.5 SSW 20.7 19.6 19.6 20.7 1025.4 0.00 0.0 251 10.79 295 1.5 0.32 1.8 0.000 0.049 23.6 43 10.3 23.2 8.07 .0743 0.20 568 2 85.2 30
23/12/25 7:30p 20.1 20.9 20.1 47 8.4 3.2 WSW 1.61 14.5 SW 20.1 19.2 19.2 19.2 1025.4 0.00 0.0 155 6.67 181 0.9 0.19 1.2 0.000 0.037 23.5 44 10.5 23.1 8.26 .0743 0.00 580 2 87.0 30
23/12/25 8:00p 18.8 20.1 18.8 54 9.3 4.8 WSW 2.41 12.9 SSW 18.8 18.1 18.1 17.1 1025.6 0.00 0.0 67 2.88 121 0.3 0.06 0.6 0.000 0.010 23.8 44 10.8 23.4 8.25 .0742 0.10 598 2 89.7 30
23/12/25 8:30p 17.4 18.9 17.4 61 9.8 4.8 SW 2.41 14.5 WSW 17.4 16.8 16.8 15.2 1025.8 0.00 0.0 19 0.82 26 0.0 0.00 0.0 0.020 0.000 24.0 44 11.0 23.6 8.25 .0742 0.00 624 2 93.6 30
23/12/25 9:00p 16.3 17.3 16.3 65 9.7 3.2 SW 1.61 11.3 SSW 16.3 15.8 15.8 14.0 1026.0 0.00 0.0 2 0.09 11 0.0 0.00 0.0 0.042 0.000 24.0 44 11.0 23.6 8.25 .0742 0.03 629 2 94.3 30
23/12/25 9:30p 15.7 16.3 15.7 66 9.4 3.2 SW 1.61 9.7 SW 15.7 15.2 15.2 13.3 1026.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.054 0.000 23.9 44 10.9 23.5 8.25 .0742 0.00 677 2 100.0 30
23/12/25 10:00p 14.9 15.7 14.9 69 9.2 0.0 WSW 0.00 3.2 SW 14.9 14.4 14.4 12.6 1026.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.072 0.000 23.8 44 10.8 23.4 8.25 .0743 0.03 650 2 97.5 30
23/12/25 10:30p 14.1 14.9 14.0 73 9.3 0.0 --- 0.00 0.0 --- 14.1 13.7 13.7 11.8 1026.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.089 0.000 23.7 44 10.7 23.3 8.26 .0743 0.00 651 2 97.6 30
23/12/25 11:00p 13.2 14.1 13.2 77 9.3 0.0 --- 0.00 0.0 --- 13.2 12.9 12.9 11.1 1027.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.106 0.000 23.4 44 10.5 23.0 8.27 .0744 0.00 651 2 97.6 30
23/12/25 11:30p 13.1 13.2 12.6 79 9.5 0.0 --- 0.00 0.0 --- 13.1 12.9 12.9 11.1 1026.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.109 0.000 23.2 44 10.3 22.8 8.27 .0745 0.00 648 2 97.2 30
24/12/25 12:00a 14.2 14.2 13.2 75 9.9 0.0 SSW 0.00 4.8 SSW 14.2 13.9 13.9 12.1 1027.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.086 0.000 23.1 45 10.5 22.7 8.45 .0745 0.00 649 2 97.3 30
24/12/25 12:30a 15.2 15.2 14.2 65 8.7 3.2 SW 1.61 11.3 NW 15.2 14.6 14.6 12.8 1026.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.065 0.000 23.1 45 10.5 22.6 8.45 .0745 0.00 647 2 97.0 30
24/12/25 1:00a 15.2 15.2 15.2 60 7.4 1.6 W 0.80 12.9 SSW 15.2 14.4 14.4 12.5 1027.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.066 0.000 22.9 45 10.4 22.5 8.45 .0745 0.03 639 2 95.8 30
24/12/25 1:30a 15.1 15.2 15.0 60 7.3 4.8 W 2.41 12.9 WSW 15.1 14.3 14.3 12.4 1026.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.068 0.000 22.8 45 10.3 22.3 8.45 .0746 0.00 654 2 98.1 30
24/12/25 2:00a 14.9 15.0 14.9 61 7.5 3.2 WNW 1.61 12.9 WNW 14.9 14.2 14.2 12.3 1026.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.071 0.000 22.8 45 10.3 22.3 8.45 .0745 0.03 643 2 96.4 30
24/12/25 2:30a 14.7 14.9 14.7 61 7.3 1.6 W 0.80 9.7 WNW 14.7 14.0 14.0 12.1 1026.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.075 0.000 22.8 45 10.2 22.3 8.45 .0745 0.00 650 2 97.5 30
24/12/25 3:00a 14.3 14.7 14.3 62 7.1 1.6 W 0.80 9.7 W 14.3 13.6 13.6 11.7 1026.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.083 0.000 22.8 45 10.2 22.3 8.45 .0745 0.03 642 2 96.3 30
24/12/25 3:30a 14.2 14.3 14.2 63 7.2 1.6 WNW 0.80 14.5 W 14.2 13.5 13.5 11.6 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.087 0.000 22.7 45 10.1 22.1 8.45 .0746 0.00 651 2 97.6 30
24/12/25 4:00a 13.5 14.2 13.5 66 7.3 1.6 NW 0.80 11.3 WNW 13.5 12.9 12.9 11.0 1025.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.101 0.000 22.6 45 10.0 21.9 8.45 .0746 0.03 653 2 97.9 30
24/12/25 4:30a 12.6 13.4 12.4 70 7.2 0.0 NW 0.00 1.6 NE 12.6 12.1 12.1 10.2 1025.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.120 0.000 22.4 45 9.9 21.8 8.45 .0746 0.00 647 2 97.0 30
24/12/25 5:00a 12.6 12.9 12.6 71 7.5 0.0 NW 0.00 3.2 NNE 12.6 12.2 12.2 10.3 1025.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.119 0.000 22.3 45 9.8 21.6 8.45 .0747 0.00 648 2 97.2 30
24/12/25 5:30a 12.8 12.8 12.4 71 7.6 0.0 NE 0.00 3.2 NE 12.8 12.3 12.3 10.4 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.116 0.000 22.2 45 9.7 21.4 8.45 .0747 0.00 653 2 97.9 30
24/12/25 6:00a 12.9 13.0 12.8 70 7.6 0.0 NE 0.00 4.8 NE 12.9 12.5 12.5 10.6 1025.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.112 0.000 22.2 45 9.7 21.4 8.45 .0747 0.00 647 2 97.0 30
24/12/25 6:30a 13.0 13.0 12.9 70 7.7 1.6 NE 0.80 4.8 NE 13.0 12.6 12.6 11.6 1026.1 0.00 0.0 10 0.43 18 0.0 0.00 0.0 0.111 0.000 22.1 45 9.6 21.3 8.45 .0747 0.00 647 2 97.0 30
24/12/25 7:00a 13.5 13.6 13.0 68 7.7 0.0 NE 0.00 4.8 NE 13.5 12.9 12.9 12.2 1026.4 0.00 0.0 23 0.99 32 0.0 0.00 0.0 0.101 0.000 22.0 45 9.5 21.1 8.45 .0748 0.03 652 2 97.8 30
24/12/25 7:30a 14.1 14.1 13.5 67 8.1 1.6 NE 0.80 8.0 N 14.1 13.6 13.6 13.5 1026.7 0.00 0.0 56 2.41 67 0.0 0.00 0.0 0.088 0.000 22.0 45 9.5 21.1 8.45 .0748 0.00 648 2 97.2 30
24/12/25 8:00a 14.5 14.5 14.1 67 8.4 1.6 WNW 0.80 11.3 W 14.5 13.9 13.9 14.1 1026.9 0.00 0.0 73 3.14 91 0.4 0.09 0.6 0.080 0.000 22.1 45 9.6 21.3 8.45 .0748 0.05 645 2 96.7 30
24/12/25 8:30a 14.8 14.8 14.5 65 8.3 1.6 W 0.80 6.4 NNW 14.8 14.2 14.2 14.4 1027.2 0.00 0.0 86 3.70 93 0.6 0.13 0.7 0.073 0.000 22.1 45 9.6 21.3 8.45 .0748 0.00 647 2 97.0 30
24/12/25 9:00a 15.5 15.5 14.8 63 8.5 1.6 WSW 0.80 9.7 WNW 15.5 14.8 14.8 15.7 1027.3 0.00 0.0 133 5.72 156 1.0 0.21 1.2 0.059 0.000 22.1 45 9.6 21.3 8.45 .0748 0.08 676 2 100.0 30
24/12/25 9:30a 15.7 15.7 15.3 62 8.5 3.2 W 1.61 12.9 W 15.7 15.0 15.0 16.0 1027.2 0.00 0.0 152 6.54 185 1.1 0.24 1.4 0.054 0.000 22.2 45 9.7 21.4 8.45 .0748 0.00 635 2 95.2 30
24/12/25 10:00a 16.2 16.3 15.7 60 8.4 1.6 WNW 0.80 11.3 WNW 16.2 15.4 15.4 16.8 1027.2 0.00 0.0 192 8.26 218 1.6 0.34 1.9 0.045 0.000 22.3 45 9.8 21.6 8.45 .0748 0.13 609 2 91.3 30
24/12/25 10:30a 16.8 16.8 16.1 58 8.5 4.8 W 2.41 16.1 WSW 16.8 16.1 16.1 18.0 1027.3 0.00 0.0 235 10.11 322 2.1 0.45 3.1 0.031 0.000 22.4 44 9.5 21.7 8.30 .0748 0.00 619 2 92.8 30
24/12/25 11:00a 16.8 17.2 16.7 58 8.5 4.8 WSW 2.41 17.7 WNW 16.8 16.0 16.0 18.3 1027.3 0.00 0.0 262 11.27 290 2.6 0.56 3.0 0.032 0.000 22.4 44 9.6 21.7 8.30 .0747 0.18 614 2 92.1 30
24/12/25 11:30a 17.2 17.8 16.7 58 8.9 4.8 W 2.41 19.3 W 17.2 16.5 16.5 19.4 1027.5 0.00 0.0 314 13.50 432 3.2 0.69 4.7 0.023 0.000 22.6 44 9.7 21.9 8.30 .0747 0.00 615 2 92.2 30
24/12/25 12:00p 17.9 18.3 17.2 52 7.9 6.4 W 3.22 20.9 W 17.9 16.9 16.9 20.8 1027.4 0.00 0.0 411 17.68 613 4.7 1.01 9.2 0.009 0.000 22.7 44 9.8 22.1 8.29 .0747 0.28 634 2 95.1 30
24/12/25 12:30p 18.3 18.6 17.9 52 8.2 6.4 WSW 3.22 22.5 WNW 18.3 17.4 17.4 21.1 1027.6 0.00 0.0 393 16.90 503 4.3 0.92 5.2 0.001 0.000 22.8 44 9.9 22.3 8.29 .0746 0.00 644 2 96.6 30
24/12/25 1:00p 18.8 18.8 18.3 52 8.8 6.4 WSW 3.22 19.3 SW 18.8 18.0 18.0 21.8 1027.3 0.00 0.0 394 16.94 571 4.3 0.92 6.0 0.000 0.010 23.1 44 10.1 22.6 8.28 .0746 0.30 647 2 97.0 30
24/12/25 1:30p 19.8 20.2 18.7 47 8.2 6.4 W 3.22 22.5 WSW 19.8 18.9 18.9 23.4 1026.8 0.00 0.0 479 20.60 1354 5.6 1.20 9.3 0.000 0.031 23.1 44 10.2 22.6 8.28 .0745 0.00 639 2 95.8 30
24/12/25 2:00p 20.4 20.6 19.5 45 8.1 8.0 W 4.02 22.5 W 20.4 19.3 19.3 23.7 1026.7 0.00 0.0 471 20.26 712 6.4 1.37 11.6 0.000 0.044 23.3 43 10.0 22.8 8.09 .0744 0.41 650 2 97.5 30
24/12/25 2:30p 19.6 20.4 19.4 50 8.9 8.0 WSW 4.02 20.9 WSW 19.6 18.8 18.8 22.4 1026.5 0.00 0.0 375 16.13 487 4.5 0.96 6.1 0.000 0.027 23.5 43 10.2 23.0 8.08 .0744 0.00 646 2 96.9 30
24/12/25 3:00p 19.7 20.3 19.2 54 10.1 9.7 SW 4.83 27.4 WSW 19.7 19.1 19.1 22.9 1026.5 0.00 0.0 386 16.60 499 4.4 0.94 5.7 0.000 0.028 23.6 43 10.3 23.2 8.07 .0743 0.33 648 2 97.2 30
24/12/25 3:30p 19.9 20.2 19.5 54 10.4 11.3 SW 5.63 29.0 SSW 19.9 19.4 19.4 23.4 1026.5 0.00 0.0 402 17.29 554 4.7 1.01 7.4 0.000 0.034 23.7 43 10.4 23.3 8.06 .0743 0.00 645 2 96.7 30
24/12/25 4:00p 19.4 20.6 19.4 50 8.7 9.7 WSW 4.83 24.1 W 19.4 18.6 18.6 22.0 1026.4 0.00 0.0 318 13.68 838 3.2 0.69 8.8 0.000 0.022 23.8 43 10.5 23.4 8.05 .0743 0.33 630 2 94.5 30
24/12/25 4:30p 18.7 19.7 18.7 59 10.5 11.3 SW 5.63 27.4 SW 18.7 18.2 18.2 20.7 1026.6 0.00 0.0 227 9.76 278 2.4 0.51 2.9 0.000 0.008 23.9 43 10.5 23.4 8.05 .0743 0.00 630 2 94.5 30
24/12/25 5:00p 18.1 18.7 18.1 62 10.7 11.3 SW 5.63 27.4 SSW 18.1 17.6 17.6 20.5 1026.7 0.00 0.0 232 9.98 316 2.5 0.54 3.0 0.006 0.000 23.9 43 10.5 23.4 8.05 .0743 0.20 617 2 92.5 30
24/12/25 5:30p 17.4 18.4 17.4 65 10.8 8.0 SSW 4.02 25.7 S 17.4 17.0 17.0 20.3 1026.8 0.00 0.0 226 9.72 548 2.2 0.47 3.8 0.019 0.000 23.9 43 10.5 23.4 8.05 .0743 0.00 622 2 93.3 30
24/12/25 6:00p 16.8 17.4 16.8 66 10.4 8.0 SW 4.02 20.9 SSW 16.8 16.4 16.4 18.3 1027.0 0.00 0.0 134 5.76 211 1.2 0.26 1.8 0.031 0.000 23.9 43 10.5 23.4 8.05 .0743 0.15 632 2 94.8 30
24/12/25 6:30p 17.4 17.8 16.8 62 10.0 8.0 SW 4.02 27.4 WSW 17.4 16.8 16.8 20.9 1027.2 0.00 0.0 238 10.24 432 1.7 0.36 2.2 0.020 0.000 23.9 43 10.5 23.4 8.05 .0743 0.00 620 2 93.0 30
24/12/25 7:00p 16.9 17.5 16.9 62 9.6 9.7 SW 4.83 25.7 SSW 16.9 16.3 16.3 16.8 1027.5 0.00 0.0 194 8.34 330 1.2 0.26 1.5 0.029 0.000 23.9 43 10.5 23.4 8.05 .0743 0.18 607 2 91.0 30
24/12/25 7:30p 15.9 16.9 15.8 65 9.3 9.7 SW 4.83 25.7 WSW 15.7 15.3 15.2 14.3 1027.9 0.00 0.0 83 3.57 139 0.6 0.13 0.9 0.051 0.000 23.9 43 10.5 23.4 8.05 .0744 0.00 632 2 94.8 30
24/12/25 8:00p 15.5 16.1 15.5 62 8.2 8.0 SW 4.02 22.5 WSW 15.5 14.8 14.8 13.9 1028.2 0.00 0.0 82 3.53 134 0.0 0.00 0.0 0.059 0.000 23.8 43 10.5 23.4 8.05 .0744 0.10 641 2 96.1 30
24/12/25 8:30p 15.3 15.5 15.3 63 8.3 9.7 SW 4.83 24.1 S 15.0 14.6 14.3 12.7 1028.4 0.00 0.0 24 1.03 37 0.0 0.00 0.0 0.064 0.000 23.7 43 10.4 23.3 8.06 .0745 0.00 644 2 96.6 30
24/12/25 9:00p 15.3 15.3 15.1 64 8.5 6.4 SW 3.22 16.1 SW 15.3 14.6 14.6 12.8 1028.6 0.00 0.0 1 0.04 7 0.0 0.00 0.0 0.064 0.000 23.6 43 10.3 23.2 8.07 .0745 0.05 644 2 96.6 30
24/12/25 9:30p 14.9 15.2 14.9 66 8.6 6.4 SW 3.22 20.9 SSW 14.9 14.3 14.3 12.5 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.071 0.000 23.4 43 10.1 22.9 8.08 .0746 0.00 633 2 94.9 30
24/12/25 10:00p 14.7 14.9 14.6 66 8.4 8.0 SW 4.02 24.1 SW 14.5 14.1 13.9 12.1 1029.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.076 0.000 23.3 43 10.0 22.8 8.09 .0746 0.03 649 2 97.3 30
24/12/25 10:30p 14.6 14.8 14.6 63 7.6 8.0 SW 4.02 24.1 SW 14.3 13.9 13.7 11.8 1029.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.079 0.000 23.1 43 9.8 22.6 8.11 .0747 0.00 651 2 97.6 30
24/12/25 11:00p 14.6 14.6 14.6 61 7.2 8.0 SW 4.02 20.9 WSW 14.4 13.9 13.7 11.8 1029.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.078 0.000 23.1 43 9.8 22.5 8.11 .0747 0.05 642 2 96.3 30
24/12/25 11:30p 14.2 14.6 14.2 63 7.2 6.4 SW 3.22 17.7 WSW 14.2 13.5 13.5 11.6 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.087 0.000 22.9 43 9.7 22.4 8.12 .0747 0.00 651 2 97.6 30
25/12/25 12:00a 13.8 14.2 13.8 63 6.9 6.4 SW 3.22 19.3 WSW 13.8 13.1 13.1 11.2 1028.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.095 0.000 22.8 43 9.5 22.2 8.13 .0748 0.03 650 2 97.5 30
25/12/25 12:30a 13.7 13.8 13.6 62 6.6 3.2 SW 1.61 17.7 SW 13.7 13.0 13.0 11.1 1028.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.096 0.000 22.7 43 9.4 22.0 8.14 .0748 0.00 647 2 97.0 30
