Eltham High School
Historical Weather Data
Temp Hi Low Out Wind Wind Hi Hi Wind Heat THSW Rain Solar Solar Hi Solar UV Hi Heat Cool In In In In In In Air Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Index Bar Rain Rate Rad. Energy Rad. UV Dose UV D-D D-D Temp Hum Dew Heat EMC Density ET Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
20/01/26 12:30a 20.0 21.3 20.0 68 13.9 0.0 NNE 0.00 3.2 NNE 20.0 20.1 20.1 18.5 1021.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.035 22.8 53 12.7 22.6 9.73 .0740 0.00 623 2 93.4 30
20/01/26 1:00a 19.8 20.1 19.8 70 14.2 0.0 E 0.00 3.2 E 19.8 19.9 19.9 18.4 1021.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.031 22.8 53 12.7 22.6 9.73 .0740 0.03 598 2 89.7 30
20/01/26 1:30a 19.1 19.8 19.1 72 13.9 0.0 E 0.00 3.2 E 19.1 19.2 19.2 17.6 1021.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.016 22.8 53 12.7 22.7 9.73 .0740 0.00 601 2 90.1 30
20/01/26 2:00a 18.6 19.1 18.6 74 13.8 0.0 --- 0.00 0.0 --- 18.6 18.6 18.6 17.0 1021.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.005 22.8 53 12.7 22.6 9.73 .0740 0.00 625 2 93.7 30
20/01/26 2:30a 17.8 18.6 17.8 77 13.7 0.0 E 0.00 3.2 E 17.8 17.9 17.9 16.3 1020.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.010 0.000 22.8 53 12.7 22.6 9.73 .0740 0.00 634 2 95.1 30
20/01/26 3:00a 17.2 17.8 17.2 79 13.5 0.0 --- 0.00 0.0 --- 17.2 17.3 17.3 15.7 1020.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.023 0.000 22.8 52 12.4 22.6 9.59 .0740 0.00 629 2 94.3 30
20/01/26 3:30a 16.7 17.4 16.7 79 13.1 0.0 NE 0.00 3.2 NE 16.7 16.7 16.7 15.1 1020.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.034 0.000 22.8 52 12.5 22.7 9.59 .0739 0.00 644 2 96.6 30
20/01/26 4:00a 16.3 16.8 16.3 81 13.1 0.0 E 0.00 3.2 E 16.3 16.3 16.3 14.7 1020.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.042 0.000 22.8 52 12.4 22.6 9.59 .0740 0.00 661 2 99.1 30
20/01/26 4:30a 16.4 16.7 16.2 82 13.4 0.0 --- 0.00 0.0 --- 16.4 16.5 16.5 14.9 1020.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.039 0.000 22.9 52 12.6 22.8 9.58 .0740 0.00 625 2 93.7 30
20/01/26 5:00a 16.0 16.8 16.0 83 13.1 0.0 --- 0.00 0.0 --- 16.0 16.0 16.0 14.4 1021.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.049 0.000 22.8 52 12.4 22.6 9.59 .0740 0.00 651 2 97.6 30
20/01/26 5:30a 15.6 16.1 15.5 85 13.0 0.0 --- 0.00 0.0 --- 15.6 15.6 15.6 13.9 1021.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.058 0.000 22.8 52 12.5 22.7 9.59 .0740 0.00 652 2 97.8 30
20/01/26 6:00a 16.5 16.5 15.2 83 13.6 0.0 S 0.00 4.8 SSW 16.5 16.6 16.6 15.5 1021.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.038 0.000 22.8 52 12.4 22.6 9.59 .0741 0.00 645 2 96.7 30
20/01/26 6:30a 17.4 17.5 16.5 79 13.8 0.0 NNE 0.00 3.2 NNE 17.4 17.6 17.6 16.5 1022.4 0.00 0.0 1 0.04 5 0.0 0.00 0.0 0.019 0.000 22.8 52 12.4 22.6 9.59 .0741 0.00 648 2 97.2 30
20/01/26 7:00a 17.6 17.6 17.3 79 13.9 0.0 N 0.00 3.2 N 17.6 17.7 17.7 17.1 1022.3 0.00 0.0 22 0.95 39 0.0 0.00 0.0 0.016 0.000 22.8 52 12.5 22.7 9.59 .0741 0.00 634 2 95.1 30
20/01/26 7:30a 18.4 18.4 17.6 78 14.5 0.0 NE 0.00 6.4 ENE 18.4 18.7 18.7 18.8 1022.6 0.00 0.0 57 2.45 79 0.0 0.00 0.5 0.000 0.002 22.7 52 12.3 22.4 9.59 .0742 0.00 626 2 93.9 30
20/01/26 8:00a 18.7 18.8 18.4 77 14.6 1.6 NE 0.80 8.0 NNE 18.7 18.9 18.9 19.3 1022.6 0.00 0.0 75 3.23 104 0.6 0.13 0.7 0.000 0.008 22.8 51 12.2 22.6 9.39 .0741 0.05 634 2 95.1 30
20/01/26 8:30a 19.3 19.3 18.8 76 14.9 1.6 NE 0.80 8.0 N 19.3 19.6 19.6 20.6 1022.9 0.00 0.0 127 5.46 190 0.9 0.19 1.5 0.000 0.020 22.8 52 12.4 22.6 9.59 .0742 0.00 635 2 95.2 30
20/01/26 9:00a 20.9 20.9 19.3 71 15.5 3.2 NE 1.61 9.7 NE 20.9 21.2 21.2 25.5 1023.0 0.00 0.0 391 16.82 492 1.9 0.41 2.1 0.000 0.054 22.8 51 12.1 22.6 9.39 .0742 0.15 639 2 95.8 30
20/01/26 9:30a 22.1 22.1 20.7 66 15.5 3.2 W 1.61 9.7 NNW 22.1 22.2 22.2 26.4 1022.7 0.00 0.0 398 17.12 476 2.6 0.56 3.1 0.000 0.079 22.7 53 12.6 22.5 9.74 .0742 0.00 648 2 97.2 30
20/01/26 10:00a 23.6 23.8 22.0 63 16.1 3.2 W 1.61 8.0 SW 23.6 23.9 23.9 29.1 1022.5 0.00 0.0 521 22.41 563 3.5 0.75 3.9 0.000 0.109 22.8 53 12.7 22.6 9.73 .0741 0.33 651 2 97.6 30
20/01/26 10:30a 25.0 25.3 23.4 57 15.9 3.2 W 1.61 12.9 W 25.0 25.2 25.2 30.9 1022.3 0.00 0.0 603 25.93 640 4.2 0.90 4.5 0.000 0.139 22.7 54 12.9 22.5 9.89 .0741 0.00 647 2 97.0 30
20/01/26 11:00a 24.9 26.0 24.6 57 15.8 3.2 WSW 1.61 11.3 W 24.9 25.1 25.1 30.1 1022.1 0.00 0.0 495 21.29 744 4.4 0.94 5.6 0.000 0.138 22.7 53 12.6 22.5 9.74 .0741 0.43 650 2 97.5 30
20/01/26 11:30a 26.0 26.7 25.1 55 16.3 3.2 WSW 1.61 14.5 SW 26.0 26.3 26.3 31.7 1022.2 0.00 0.0 549 23.61 809 5.3 1.14 6.4 0.000 0.160 22.8 52 12.4 22.6 9.59 .0741 0.00 649 2 97.3 30
20/01/26 12:00p 25.9 27.2 25.7 56 16.5 4.8 SW 2.41 17.7 W 25.9 26.2 26.2 32.1 1022.0 0.00 0.0 611 26.28 1046 5.6 1.20 7.8 0.000 0.159 22.8 54 13.0 22.7 9.89 .0741 0.48 649 2 97.3 30
20/01/26 12:30p 27.3 27.3 25.4 54 17.2 8.0 SW 4.02 17.7 SW 27.3 27.8 27.8 34.3 1022.0 0.00 0.0 752 32.34 1018 7.0 1.50 8.8 0.000 0.186 22.7 53 12.6 22.5 9.74 .0741 0.00 646 2 96.9 30
20/01/26 1:00p 27.7 27.7 26.5 52 16.9 8.0 SW 4.02 20.9 SSE 27.7 28.1 28.1 34.3 1021.8 0.00 0.0 920 39.57 986 8.2 1.76 8.6 0.000 0.194 22.8 56 13.5 22.8 10.29 .0740 0.69 640 2 96.0 30
20/01/26 1:30p 28.2 28.2 27.1 50 16.8 6.4 SW 3.22 16.1 W 28.2 28.6 28.6 35.0 1021.3 0.00 0.0 866 37.24 886 8.3 1.78 8.4 0.000 0.205 22.8 54 13.0 22.7 9.89 .0740 0.00 643 2 96.4 30
20/01/26 2:00p 28.9 28.9 27.4 47 16.4 6.4 SW 3.22 20.9 WNW 28.9 29.2 29.2 35.3 1020.8 0.00 0.0 863 37.11 870 8.4 1.80 8.4 0.000 0.220 22.8 57 13.8 22.8 10.43 .0739 0.74 640 2 96.0 30
20/01/26 2:30p 28.3 28.9 27.9 46 15.6 9.7 W 4.83 20.9 SW 28.3 28.3 28.3 34.1 1020.6 0.00 0.0 850 36.55 860 8.2 1.76 8.4 0.000 0.208 22.8 54 13.0 22.7 9.89 .0739 0.00 628 2 94.2 30
20/01/26 3:00p 28.6 29.1 28.3 46 15.8 8.0 WSW 4.02 20.9 WSW 28.6 28.6 28.6 34.8 1020.0 0.00 0.0 827 35.57 842 7.8 1.67 8.0 0.000 0.213 22.9 57 14.0 23.0 10.42 .0738 0.74 637 2 95.5 30
20/01/26 3:30p 29.1 29.2 28.4 45 15.9 9.7 SW 4.83 22.5 SW 29.1 29.2 29.2 35.8 1019.9 0.00 0.0 784 33.72 807 7.1 1.52 7.5 0.000 0.223 22.9 54 13.1 22.9 9.88 .0738 0.00 638 2 95.7 30
20/01/26 4:00p 29.4 29.6 28.7 45 16.2 9.7 WSW 4.83 20.9 W 29.4 29.6 29.6 36.8 1019.5 0.00 0.0 731 31.44 759 6.3 1.35 6.7 0.000 0.230 23.1 57 14.1 23.1 10.41 .0737 0.69 636 2 95.4 30
20/01/26 4:30p 29.1 29.4 28.9 46 16.3 9.7 SW 4.83 20.9 SW 29.1 29.3 29.3 37.0 1019.5 0.00 0.0 666 28.64 703 5.5 1.18 6.0 0.000 0.225 23.1 54 13.2 23.0 9.88 .0738 0.00 635 2 95.2 30
20/01/26 5:00p 28.9 29.3 28.7 45 15.8 8.0 WSW 4.02 19.3 WSW 28.9 29.0 29.0 36.9 1019.1 0.00 0.0 582 25.03 626 4.5 0.96 5.0 0.000 0.221 23.1 57 14.1 23.2 10.41 .0737 0.56 632 2 94.8 30
20/01/26 5:30p 28.3 29.0 28.2 48 16.2 9.7 SW 4.83 20.9 WNW 28.3 28.5 28.5 36.7 1019.1 0.00 0.0 504 21.67 545 3.7 0.79 4.1 0.000 0.207 23.1 55 13.5 23.1 10.08 .0737 0.00 630 2 94.5 30
20/01/26 6:00p 27.7 28.3 27.6 50 16.4 8.0 SW 4.02 20.9 W 27.7 28.1 28.1 34.5 1018.8 0.00 0.0 352 15.14 446 2.9 0.62 3.2 0.000 0.196 23.1 56 13.9 23.2 10.28 .0737 0.38 631 2 94.6 30
20/01/26 6:30p 26.6 27.7 26.6 52 15.9 8.0 WNW 4.02 24.1 WNW 26.6 26.8 26.8 31.9 1018.8 0.00 0.0 256 11.01 272 2.2 0.47 2.5 0.000 0.172 23.1 56 13.8 23.1 10.28 .0737 0.00 637 2 95.5 30
20/01/26 7:00p 25.8 26.6 25.8 53 15.5 6.4 WSW 3.22 19.3 SW 25.8 25.9 25.9 26.6 1019.0 0.00 0.0 181 7.78 218 1.4 0.30 1.8 0.000 0.156 23.1 55 13.6 23.1 10.08 .0737 0.20 634 2 95.1 30
20/01/26 7:30p 25.2 25.8 25.2 56 15.8 6.4 WSW 3.22 20.9 SW 25.2 25.3 25.3 25.6 1019.2 0.00 0.0 147 6.32 165 0.9 0.19 1.1 0.000 0.142 22.9 57 14.0 23.0 10.42 .0737 0.00 636 2 95.4 30
20/01/26 8:00p 23.7 25.2 23.7 62 16.0 6.4 WSW 3.22 22.5 SW 23.7 24.1 24.1 23.4 1019.7 0.00 0.0 69 2.97 118 0.3 0.06 0.6 0.000 0.112 23.1 57 14.1 23.1 10.41 .0737 0.13 650 2 97.5 30
20/01/26 8:30p 23.2 23.7 23.2 65 16.3 4.8 W 2.41 17.7 SSW 23.2 23.7 23.7 22.4 1019.8 0.00 0.0 18 0.77 25 0.0 0.00 0.0 0.000 0.102 22.9 56 13.7 22.9 10.28 .0738 0.00 647 2 97.0 30
20/01/26 9:00p 22.6 23.2 22.6 68 16.4 1.6 W 0.80 11.3 W 22.6 23.0 23.0 21.6 1019.9 0.00 0.0 3 0.13 11 0.0 0.00 0.0 0.000 0.089 22.9 56 13.7 22.9 10.28 .0738 0.03 652 2 97.8 30
20/01/26 9:30p 22.1 22.6 22.1 69 16.1 3.2 W 1.61 24.1 W 22.1 22.3 22.3 20.8 1020.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.078 22.8 59 14.4 22.9 10.83 .0738 0.00 638 2 95.7 30
20/01/26 10:00p 21.0 22.1 21.0 72 15.8 3.2 WNW 1.61 17.7 WNW 21.0 21.3 21.3 19.8 1020.3 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.056 22.8 57 13.9 22.8 10.43 .0738 0.03 647 2 97.0 30
20/01/26 10:30p 20.5 21.0 20.5 74 15.7 1.6 WNW 0.80 9.7 WNW 20.5 20.9 20.9 19.4 1020.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.045 22.9 57 14.0 23.0 10.42 .0738 0.00 638 2 95.7 30
20/01/26 11:00p 20.2 20.6 20.2 75 15.6 0.0 NNE 0.00 8.0 NNE 20.2 20.6 20.6 19.1 1020.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.038 22.8 58 14.1 22.8 10.63 .0738 0.00 624 2 93.6 30
20/01/26 11:30p 19.6 20.2 19.6 77 15.5 1.6 N 0.80 9.7 NNE 19.6 20.0 20.0 18.5 1020.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.027 22.8 58 14.1 22.9 10.63 .0738 0.00 630 2 94.5 30
21/01/26 12:00a 19.1 19.6 19.1 79 15.3 1.6 N 0.80 9.7 WNW 19.1 19.5 19.5 18.0 1020.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.015 22.9 57 14.0 23.0 10.42 .0738 0.00 628 2 94.2 30
21/01/26 12:30a 18.8 19.1 18.8 79 15.1 0.0 NE 0.00 6.4 NNE 18.8 19.2 19.2 17.7 1019.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.000 0.010 22.9 56 13.7 22.9 10.28 .0738 0.00 634 2 95.1 30
21/01/26 1:00a 18.3 18.8 18.3 81 15.0 0.0 NE 0.00 4.8 NE 18.3 18.6 18.6 17.0 1019.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.001 0.000 22.9 57 14.0 23.0 10.42 .0738 0.00 638 2 95.7 30
21/01/26 1:30a 17.9 18.3 17.9 82 14.8 0.0 NNE 0.00 3.2 NE 17.9 18.2 18.2 16.6 1019.6 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.009 0.000 22.8 57 13.9 22.8 10.43 .0738 0.00 624 2 93.6 30
21/01/26 2:00a 17.4 17.9 17.4 84 14.7 0.0 NNE 0.00 3.2 NNE 17.4 17.6 17.6 16.1 1019.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.020 0.000 22.8 57 13.8 22.8 10.43 .0738 0.00 636 2 95.4 30
21/01/26 2:30a 17.1 17.4 17.1 85 14.6 0.0 NE 0.00 6.4 NE 17.1 17.3 17.3 15.8 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.025 0.000 22.8 55 13.3 22.7 10.09 .0738 0.00 627 2 94.0 30
21/01/26 3:00a 16.8 17.2 16.8 86 14.4 0.0 NE 0.00 4.8 NE 16.8 16.9 16.9 15.4 1018.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.032 0.000 22.8 56 13.6 22.8 10.29 .0738 0.00 642 2 96.3 30
21/01/26 3:30a 16.5 16.8 16.5 86 14.1 0.0 NNE 0.00 3.2 NNE 16.5 16.6 16.6 15.1 1018.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.038 0.000 22.8 56 13.5 22.8 10.29 .0738 0.00 638 2 95.7 30
21/01/26 4:00a 16.1 16.5 16.1 87 13.9 0.0 NNE 0.00 3.2 NNE 16.1 16.2 16.2 14.6 1019.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.047 0.000 22.8 56 13.6 22.8 10.29 .0738 0.00 651 2 97.6 30
21/01/26 4:30a 15.8 16.1 15.8 87 13.7 0.0 NE 0.00 3.2 NNE 15.8 15.9 15.9 14.3 1018.7 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.052 0.000 22.9 54 13.1 22.9 9.88 .0738 0.00 636 2 95.4 30
21/01/26 5:00a 15.7 15.8 15.7 88 13.7 0.0 N 0.00 3.2 N 15.7 15.8 15.8 14.2 1018.8 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.056 0.000 22.8 56 13.5 22.8 10.29 .0738 0.00 643 2 96.4 30
21/01/26 5:30a 15.9 15.9 15.6 87 13.8 0.0 N 0.00 3.2 N 15.9 16.1 16.1 14.4 1019.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.050 0.000 22.8 55 13.3 22.8 10.09 .0738 0.00 639 2 95.8 30
21/01/26 6:00a 16.5 16.5 15.9 84 13.8 0.0 W 0.00 3.2 NNE 16.5 16.6 16.6 15.5 1019.4 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.038 0.000 22.8 54 13.0 22.7 9.89 .0738 0.00 629 2 94.3 30
21/01/26 6:30a 15.8 16.5 15.8 84 13.1 0.0 W 0.00 4.8 WNW 15.8 15.8 15.8 14.8 1019.6 0.00 0.0 3 0.13 9 0.0 0.00 0.0 0.052 0.000 22.8 55 13.3 22.7 10.09 .0738 0.00 634 2 95.1 30
21/01/26 7:00a 16.2 16.2 15.8 85 13.7 0.0 W 0.00 6.4 WSW 16.2 16.3 16.3 15.6 1019.9 0.00 0.0 15 0.65 21 0.0 0.00 0.0 0.044 0.000 22.8 55 13.3 22.8 10.09 .0739 0.00 638 2 95.7 30
21/01/26 7:30a 16.6 16.6 16.2 84 13.8 1.6 WNW 0.80 9.7 W 16.6 16.7 16.7 16.2 1020.1 0.00 0.0 27 1.16 33 0.0 0.00 0.0 0.037 0.000 22.8 53 12.7 22.7 9.73 .0739 0.00 654 2 98.1 30
21/01/26 8:00a 16.9 17.0 16.5 82 13.8 3.2 SSW 1.61 12.9 W 16.9 17.1 17.1 17.2 1020.2 0.00 0.0 69 2.97 81 0.2 0.04 0.5 0.029 0.000 22.8 55 13.3 22.7 10.09 .0739 0.03 643 2 96.4 30
21/01/26 8:30a 17.6 17.6 16.9 80 14.1 3.2 SW 1.61 8.0 SW 17.6 17.8 17.8 18.2 1020.4 0.00 0.0 87 3.74 114 0.6 0.13 0.8 0.015 0.000 22.6 56 13.3 22.4 10.30 .0740 0.00 633 2 94.9 30
21/01/26 9:00a 18.1 18.1 17.6 77 14.0 4.8 SSW 2.41 12.9 WSW 18.1 18.2 18.2 19.6 1020.6 0.00 0.0 159 6.84 200 1.2 0.26 1.5 0.006 0.000 22.8 55 13.3 22.7 10.09 .0739 0.10 646 2 96.9 30
21/01/26 9:30a 18.3 18.5 18.2 76 14.0 4.8 SSW 2.41 14.5 W 18.3 18.4 18.4 19.9 1020.9 0.00 0.0 176 7.57 220 1.5 0.32 1.7 0.001 0.000 22.8 56 13.5 22.8 10.29 .0739 0.00 651 2 97.6 30
21/01/26 10:00a 18.4 18.5 18.0 75 13.9 6.4 SW 3.22 16.1 SW 18.4 18.4 18.4 19.6 1020.9 0.00 0.0 161 6.92 190 1.4 0.30 1.6 0.000 0.001 22.8 56 13.5 22.8 10.29 .0739 0.13 648 2 97.2 30
21/01/26 10:30a 18.7 18.7 18.2 73 13.7 4.8 SW 2.41 16.1 S 18.7 18.7 18.7 20.1 1020.9 0.00 0.0 176 7.57 207 1.6 0.34 2.0 0.000 0.007 22.8 56 13.5 22.8 10.29 .0739 0.00 649 2 97.3 30
21/01/26 11:00a 19.5 19.6 18.6 71 14.1 4.8 SSW 2.41 12.9 WSW 19.5 19.6 19.6 22.1 1020.7 0.00 0.0 261 11.22 309 2.5 0.54 3.0 0.000 0.024 22.8 56 13.5 22.8 10.29 .0739 0.15 656 2 98.4 30
21/01/26 11:30a 20.1 20.3 19.4 69 14.2 3.2 SSW 1.61 14.5 SW 20.1 20.2 20.2 22.9 1020.7 0.00 0.0 285 12.26 371 2.8 0.60 3.4 0.000 0.036 22.8 56 13.5 22.8 10.29 .0739 0.00 652 2 97.8 30
21/01/26 12:00p 20.6 20.6 19.8 66 14.0 4.8 SW 2.41 16.1 WSW 20.6 20.6 20.6 23.7 1020.9 0.00 0.0 307 13.20 346 3.2 0.69 3.5 0.000 0.046 22.8 54 13.0 22.7 9.89 .0740 0.23 649 2 97.3 30
21/01/26 12:30p 21.2 21.3 20.5 63 13.8 6.4 WSW 3.22 17.7 W 21.2 21.0 21.0 24.9 1020.8 0.00 0.0 395 16.99 545 4.3 0.92 6.3 0.000 0.059 22.7 56 13.4 22.6 10.29 .0740 0.00 652 2 97.8 30
21/01/26 1:00p 23.3 23.4 21.1 58 14.6 4.8 SW 2.41 14.5 SW 23.3 23.5 23.5 29.7 1020.4 0.00 0.0 696 29.93 1162 6.8 1.46 9.5 0.000 0.104 22.8 56 13.5 22.8 10.29 .0739 0.43 650 2 97.5 30
21/01/26 1:30p 23.7 24.0 22.6 55 14.1 6.4 SSW 3.22 16.1 WSW 23.7 23.8 23.8 29.8 1020.4 0.00 0.0 667 28.68 1148 7.0 1.50 9.6 0.000 0.112 22.7 56 13.4 22.6 10.29 .0739 0.00 648 2 97.2 30
21/01/26 2:00p 23.6 24.0 22.8 58 14.8 8.0 SW 4.02 24.1 WSW 23.6 23.7 23.7 29.1 1020.0 0.00 0.0 557 23.95 1081 6.6 1.41 9.6 0.000 0.109 22.7 54 12.9 22.5 9.89 .0739 0.51 646 2 96.9 30
21/01/26 2:30p 24.3 24.8 23.4 54 14.4 8.0 SSW 4.02 25.7 SW 24.3 24.4 24.4 30.8 1019.6 0.00 0.0 943 40.55 1025 7.6 1.63 9.4 0.000 0.125 22.8 56 13.5 22.8 10.29 .0738 0.00 654 2 98.1 30
21/01/26 3:00p 24.8 25.0 23.8 53 14.6 9.7 SW 4.83 24.1 WSW 24.8 24.9 24.9 31.1 1019.4 0.00 0.0 687 29.54 1018 7.1 1.52 8.9 0.000 0.135 22.8 57 13.8 22.8 10.43 .0738 0.63 651 2 97.6 30
21/01/26 3:30p 24.6 24.8 23.9 51 13.7 11.3 SW 5.63 29.0 WSW 24.6 24.6 24.6 31.0 1019.4 0.00 0.0 788 33.89 962 6.6 1.41 8.2 0.000 0.130 22.7 55 13.2 22.6 10.09 .0739 0.00 648 2 97.2 30
21/01/26 4:00p 24.8 25.2 24.2 48 13.0 9.7 SW 4.83 29.0 WSW 24.8 24.6 24.6 31.8 1019.0 0.00 0.0 739 31.78 805 6.6 1.41 7.5 0.000 0.134 22.8 55 13.3 22.7 10.09 .0738 0.61 633 2 94.9 30
21/01/26 4:30p 25.2 25.7 24.7 46 12.7 9.7 SW 4.83 24.1 WSW 25.2 24.9 24.9 32.9 1018.9 0.00 0.0 706 30.36 728 5.5 1.18 6.3 0.000 0.142 23.3 56 14.1 23.4 10.27 .0736 0.00 637 2 95.5 30
21/01/26 5:00p 24.6 25.4 24.3 47 12.5 9.7 SW 4.83 22.5 SW 24.6 24.4 24.4 32.7 1018.8 0.00 0.0 617 26.53 679 4.9 1.05 5.5 0.000 0.131 23.6 55 14.0 23.7 10.06 .0735 0.56 649 2 97.3 30
21/01/26 5:30p 23.9 25.0 23.9 51 13.1 11.3 SW 5.63 29.0 W 23.9 23.9 23.9 32.3 1019.1 0.00 0.0 531 22.84 568 4.0 0.86 4.4 0.000 0.116 23.1 55 13.6 23.1 10.08 .0737 0.00 639 2 95.8 30
21/01/26 6:00p 22.8 23.8 22.8 55 13.3 12.9 SW 6.44 24.1 WSW 22.6 22.8 22.5 28.6 1019.3 0.00 0.0 363 15.61 466 3.0 0.64 3.5 0.000 0.094 22.9 54 13.1 22.9 9.88 .0738 0.41 643 2 96.4 30
21/01/26 6:30p 21.1 22.8 21.1 62 13.5 12.9 SW 6.44 27.4 WSW 20.8 20.8 20.6 24.6 1019.8 0.00 0.0 229 9.85 403 2.0 0.43 2.8 0.000 0.057 22.8 56 13.6 22.8 10.29 .0738 0.00 642 2 96.3 30
21/01/26 7:00p 19.9 21.1 19.9 62 12.4 12.9 SW 6.44 30.6 SSW 19.5 19.7 19.3 19.4 1020.1 0.00 0.0 149 6.41 302 1.2 0.26 1.7 0.000 0.032 22.8 55 13.3 22.8 10.09 .0739 0.20 651 2 97.6 30
21/01/26 7:30p 19.2 19.8 19.2 65 12.5 11.3 SW 5.63 33.8 WSW 19.2 19.1 19.1 18.0 1020.8 0.00 0.0 51 2.19 88 0.2 0.04 0.7 0.000 0.019 22.9 53 12.9 22.8 9.72 .0739 0.00 645 2 96.7 30
21/01/26 8:00p 18.6 19.2 18.6 70 13.0 12.9 SW 6.44 27.4 SSW 18.2 18.4 18.1 16.8 1021.2 0.00 0.0 20 0.86 25 0.0 0.00 0.0 0.000 0.005 22.8 55 13.3 22.8 10.09 .0740 0.08 641 2 96.1 30
21/01/26 8:30p 18.3 18.6 18.3 72 13.1 11.3 SW 5.63 24.1 WSW 18.3 18.2 18.2 16.7 1021.6 0.00 0.0 10 0.43 16 0.0 0.00 0.0 0.001 0.000 22.9 55 13.4 22.9 10.08 .0739 0.00 649 2 97.3 30
21/01/26 9:00p 17.9 18.3 17.9 73 13.0 8.0 SW 4.02 29.0 SSW 17.9 17.8 17.8 16.2 1022.0 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.008 0.000 23.1 54 13.2 23.0 9.88 .0740 0.05 643 2 96.4 30
21/01/26 9:30p 17.6 17.9 17.6 75 13.1 8.0 SW 4.02 27.4 SSW 17.6 17.5 17.5 15.9 1022.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.016 0.000 23.1 53 13.0 23.0 9.71 .0740 0.00 640 2 96.0 30
21/01/26 10:00p 15.8 17.6 15.8 82 12.7 11.3 SW 5.63 30.6 SW 15.4 15.7 15.3 13.7 1023.2 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.053 0.000 23.1 54 13.2 23.0 9.88 .0740 0.03 640 2 96.0 30
21/01/26 10:30p 15.6 15.8 15.4 82 12.5 9.7 SW 4.83 30.6 SSW 15.3 15.5 15.3 13.6 1023.5 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.058 0.000 23.1 54 13.2 23.0 9.88 .0741 0.00 624 2 93.6 30
21/01/26 11:00p 15.4 15.7 15.4 81 12.2 8.0 SW 4.02 22.5 S 15.4 15.3 15.3 13.7 1023.5 0.25 0.0 0 0.00 0 0.0 0.00 0.0 0.060 0.000 22.9 54 13.1 22.9 9.88 .0741 0.03 609 2 91.3 30
21/01/26 11:30p 15.7 15.7 15.4 72 10.6 9.7 SW 4.83 29.0 WSW 15.4 15.3 15.1 13.3 1023.9 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.056 0.000 23.1 54 13.2 23.0 9.88 .0741 0.00 631 2 94.6 30
22/01/26 12:00a 15.7 15.7 15.6 69 10.0 9.7 SW 4.83 27.4 W 15.4 15.2 15.0 13.2 1024.1 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.056 0.000 23.1 53 13.0 23.0 9.71 .0741 0.03 602 2 90.3 30
22/01/26 12:30a 15.3 15.7 15.3 63 8.3 9.7 SW 4.83 25.7 SW 15.1 14.7 14.4 12.5 1024.2 0.00 0.0 0 0.00 0 0.0 0.00 0.0 0.063 0.000 22.8 52 12.5 22.7 9.59 .0742 0.00 626 2 93.9 30
