Eltham High School
Historical Weather Data
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ehs2 CITY: Eltham High School STATE: Victoria
ELEV: 145 m LAT: 37° 42' 00" S LONG: 145° 12' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 28.9 14.0 21.1 0.0 32 119 40.3 27 8.7 3 10 0 0 0
25 2 29.3 14.8 21.7 0.0 33 117 39.6 2 6.9 17 11 0 0 0
25 3 26.4 13.4 19.9 0.0 39 83 35.4 5 8.1 22 8 0 0 0
25 4 23.7 10.5 17.2 0.0 74 44 31.7 12 3.6 6 0 0 0 0
25 5 19.0 5.4 12.2 0.0 163 11 26.8 6 -1.7 21 0 0 3 0
25 6 15.2 4.4 9.4 0.0 267 0 20.0 2 -2.3 22 0 0 3 0
25 7 15.6 4.7 10.2 0.0 250 0 18.3 5 0.5 21 0 0 0 0
25 8 17.3 4.1 10.2 0.0 252 1 22.1 21 -1.5 19 0 0 2 0
25 9 19.6 7.7 13.9 0.0 144 12 25.3 15 -0.1 6 0 0 1 0
25 10 22.0 8.0 15.0 0.0 130 28 30.8 16 0.9 28 0 0 0 0
25 11 21.7 9.3 15.0 0.0 73 18 33.2 2 3.2 12 1 0 0 0
25 12
------------------------------------------------------------------------------------
21.7 8.7 15.1 0.0 1458 435 40.3 JAN -2.3 JUN 30 0 9 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 6.9 0.0 3.3 6 6 1 0
25 2 24.4 0.0 6.9 14 8 4 0
25 3 18.3 0.0 10.4 20 9 2 0
25 4 19.0 0.0 12.4 25 12 1 0
25 5 17.3 0.0 5.8 17 10 4 0
25 6 91.2 0.0 27.2 9 13 8 1
25 7 57.9 0.0 17.5 2 13 6 0
25 8 46.2 0.0 11.9 30 11 6 0
25 9 12.4 0.0 3.8 21 10 1 0
25 10 88.6 0.0 38.4 26 12 8 1
25 11 132.3 0.0 41.1 3 11 9 3
25 12
---------------------------------------------
514.6 0.0 41.1 NOV 115 50 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 0.0 0.0 1 ---
25 2 0.0 0.0 1 ---
25 3 0.0 0.0 1 ---
25 4 0.0 4.8 19 S
25 5 0.3 29.0 28 SW
25 6 2.8 51.5 16 NE
25 7 3.5 56.3 8 NE
25 8 2.8 57.9 26 NE
25 9 4.8 67.6 15 NE
25 10 3.6 54.7 22 NE
25 11 3.4 48.3 6 SW
25 12
---------------------------------
1.9 67.6 SEP NE