As of: 04/06/26 3:57pm
Increasing clouds with little temperature change.
| Temperature: | 11.3°C |
| Humidity: | 92% |
| Wind: | NNE at 0.0 km/hr |
| Barometer: | 1013.3 hPa |
| Today's Rain: | 10.9 mm |
| Storm Total: | 10.9 mm |
| Sunrise: | 7:27a |
| Wind Chill: | 11.3°C |
| Heat Index: | 11.4°C |
| Dewpoint: | 10.0°C |
| Rain Rate: | 1.0 mm/hr |
| Monthly Rain: | 19.8 mm |
| Yearly Rain: | 19.8 mm |
| Sunset: | 5:08p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments