As of: 03/08/26 9:38am
Mostly clear with little temperature change.
| Temperature: | 12.1°C |
| Humidity: | 68% |
| Wind: | ENE at 4.8 km/hr |
| Barometer: | 1035.6 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 7:18a |
| Wind Chill: | 11.4°C |
| Heat Index: | 11.6°C |
| Dewpoint: | 6.3°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 0.8 mm |
| Yearly Rain: | 182.6 mm |
| Sunset: | 5:34p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments