As of: 02/04/26 3:02am
Partly cloudy with little temperature change.
| Temperature: | 12.4°C |
| Humidity: | 93% |
| Wind: | S at 0.0 km/hr |
| Barometer: | 1034.7 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 7:33a |
| Wind Chill: | 12.4°C |
| Heat Index: | 12.6°C |
| Dewpoint: | 11.3°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 0.0 mm |
| Yearly Rain: | 760.2 mm |
| Sunset: | 7:11p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments