Eltham High School
Historical Weather Data
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: ehs2 CITY: Eltham High School STATE: Victoria
ELEV: 145 m LAT: 37° 42' 00" S LONG: 145° 12' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 28.0 14.6 20.9 0.0 32 112 38.6 14 9.0 6 8 0 0 0
23 2 26.2 12.9 19.2 0.0 48 75 40.7 17 7.6 14 5 0 0 0
23 3 24.2 12.7 17.9 0.0 61 48 36.1 18 7.9 26 2 0 0 0
23 4 20.6 9.0 14.5 0.0 131 18 27.1 4 1.1 30 0 0 0 0
23 5 15.9 6.4 11.0 0.0 226 1 20.8 15 0.8 17 0 0 0 0
23 6 14.9 6.9 10.9 0.0 222 0 19.9 4 0.3 21 0 0 0 0
23 7 15.0 5.5 10.4 0.0 246 0 17.6 11 -1.1 27 0 0 3 0
23 8 16.2 5.3 10.7 0.0 236 1 21.0 3 -2.2 16 0 0 4 0
23 9 20.8 6.5 13.7 0.0 164 27 29.2 29 0.3 2 0 0 0 0
23 10 20.7 7.9 14.2 0.0 155 27 29.0 20 1.9 8 0 0 0 0
23 11 23.1 12.3 17.1 0.0 79 42 33.2 10 6.6 4 1 0 0 0
23 12 25.0 13.7 19.1 0.0 45 69 35.4 12 9.7 23 4 0 0 0
------------------------------------------------------------------------------------
20.8 9.4 14.9 0.0 1645 420 40.7 FEB -2.2 AUG 20 0 7 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 53.8 0.0 36.6 24 7 2 1
23 2 40.1 0.0 20.1 2 8 4 1
23 3 70.6 0.0 19.6 29 12 9 0
23 4 129.0 0.0 34.5 15 22 11 1
23 5 108.7 0.0 18.3 6 25 12 0
23 6 75.2 0.0 14.5 19 22 10 0
23 7 26.9 0.0 7.6 28 24 5 0
23 8 40.4 0.0 7.9 18 17 7 0
23 9 23.9 0.0 6.9 4 15 4 0
23 10 118.9 0.0 43.2 3 18 10 1
23 11 37.6 0.0 9.1 24 15 5 0
23 12 79.0 0.0 17.8 25 18 6 0
---------------------------------------------
804.2 0.0 43.2 OCT 203 85 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 0.0 0.0 1 ---
23 2 0.0 0.0 1 ---
23 3 0.0 0.0 1 ---
23 4 0.0 0.0 1 ---
23 5 0.0 0.0 1 ---
23 6 0.0 0.0 1 ---
23 7 0.0 0.0 1 ---
23 8 0.0 0.0 1 ---
23 9 0.0 0.0 1 ---
23 10 0.0 0.0 1 ---
23 11 0.0 0.0 1 ---
23 12 0.0 0.0 1 ---
---------------------------------
0.0 0.0 JAN ---