As of: 14/05/26 2:32am
Partly cloudy with little temperature change.
| Temperature: | 7.2°C |
| Humidity: | 93% |
| Wind: | NE at 0.0 km/hr |
| Barometer: | 1045.2 hPa |
| Today's Rain: | 0.0 mm |
| Storm Total: | 0.0 mm |
| Sunrise: | 7:11a |
| Wind Chill: | 7.2°C |
| Heat Index: | 7.3°C |
| Dewpoint: | 6.2°C |
| Rain Rate: | 0.0 mm/hr |
| Monthly Rain: | 54.1 mm |
| Yearly Rain: | 860.3 mm |
| Sunset: | 5:20p |
Weather cam looking southwest from Eltham High School
Equipment by Davis Instruments